Startup funding in August 2024
478 US startups filed 499 Form D offerings in August 2024 and reported $4.40B sold: 233 first Form Ds and 266 repeat raises.
Form D filings499
Companies478
Amount sold$4.40B
First Form D233
Largest rounds in August 2024
| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Altana Technologies, Inc.Repeat raise · August 8, 2024 | Enterprise Software | Brooklyn, NY | $221.3M | 13 | Form D ↗ |
Saronic Technologies, Inc.First Form D · August 21, 2024 | Aerospace & Defense | Austin, TX | $175.4M | 33 | Form D ↗ |
Cribl, Inc.Repeat raise · August 28, 2024 | Enterprise Software | San Francisco, CA | $136.5M | 4 | Form D ↗ |
Hermeus CorpRepeat raise · August 27, 2024 | Aerospace & Defense | Atlanta, GA | $119.5M | 18 | Form D ↗ |
Elektrofi, Inc.Repeat raise · August 22, 2024 | Biotech & Pharma | Boston, MA | $112.2M | 21 | Form D ↗ |
HistoSonics, Inc.Repeat raise · August 15, 2024 | Healthcare | Plymouth, MN | $102.0M | 39 | Form D ↗ |
Autobahn Therapeutics, Inc.First Form D · August 1, 2024 | Biotech & Pharma | San Diego, CA | $100.8M | 22 | Form D ↗ |
TOCA Football, Inc.Repeat raise · August 19, 2024 | Media, Entertainment & Gaming | Costa Mesa, CA | $94.9M | 14 | Form D ↗ |
Enlaza Therapeutics, Inc.Repeat raise · August 9, 2024 | Biotech & Pharma | LA Jolla, CA | $84.0M | 16 | Form D ↗ |
6K Inc.Repeat raise · August 6, 2024 | Industrial & Robotics | North Andover, MA | $82.0M | 24 | Form D ↗ |
By industry
| Industry | Filings | Amount sold |
|---|---|---|
| Enterprise Software | 78 | $1.06B |
| Biotech & Pharma | 41 | $836.9M |
| Healthcare | 76 | $601.9M |
| Aerospace & Defense | 11 | $403.7M |
| Industrial & Robotics | 33 | $266.4M |
| Artificial Intelligence | 23 | $225.0M |
| FinTech & Financial Services | 29 | $184.7M |
| Media, Entertainment & Gaming | 22 | $133.9M |
| Real Estate & Construction | 10 | $114.6M |
| Not classified yet | 57 | $108.5M |
| Consumer & Retail | 49 | $107.5M |
| Food & Agriculture | 21 | $106.5M |
| Other | 14 | $100.0M |
| Energy & Climate | 19 | $91.1M |
| Education | 4 | $31.6M |
| Transportation & Logistics | 8 | $22.0M |
| Crypto & Web3 | 4 | $4.0M |
By state
| State | Filings | Amount sold |
|---|---|---|
| California | 109 | $1.62B |
| New York | 56 | $551.2M |
| Massachusetts | 33 | $401.7M |
| Texas | 17 | $227.0M |
| Georgia | 8 | $219.8M |
| Washington | 26 | $206.5M |
| Colorado | 27 | $205.2M |
| Minnesota | 8 | $159.4M |
| Illinois | 18 | $108.9M |
| Pennsylvania | 14 | $99.1M |
| Tennessee | 8 | $85.9M |
| Arizona | 8 | $72.8M |
By day
| Day | Filings | Amount sold |
|---|---|---|
| Fri, Aug 30 | 21 | $224.9M |
| Thu, Aug 29 | 20 | $106.5M |
| Wed, Aug 28 | 21 | $295.5M |
| Tue, Aug 27 | 27 | $173.3M |
| Mon, Aug 26 | 29 | $235.4M |
| Fri, Aug 23 | 21 | $96.7M |
| Thu, Aug 22 | 21 | $231.1M |
| Wed, Aug 21 | 15 | $219.9M |
| Tue, Aug 20 | 25 | $141.9M |
| Mon, Aug 19 | 19 | $227.7M |
| Fri, Aug 16 | 25 | $158.3M |
| Thu, Aug 15 | 23 | $270.0M |
| Wed, Aug 14 | 26 | $104.4M |
| Tue, Aug 13 | 23 | $198.1M |
| Mon, Aug 12 | 24 | $84.5M |
| Fri, Aug 9 | 23 | $252.1M |
| Thu, Aug 8 | 28 | $360.9M |
| Wed, Aug 7 | 21 | $214.8M |
| Tue, Aug 6 | 25 | $276.2M |
| Mon, Aug 5 | 16 | $85.0M |
| Fri, Aug 2 | 20 | $88.9M |
| Thu, Aug 1 | 26 | $354.2M |
Every Form D filed in August 2024
One row per Form D offering, dated by its first filing; amounts are the total reported as sold. Every filing since 2023 is in the Form D startup funding database.