9 startups in Golden filed a Form D in the last 12 months. Together they reported $110.7M sold in 9 new rounds. The median round was $1.2M.
Startups
9
filed in 12 months
Reported new funding
$110.7M
9 rounds
Median round
$1.2M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Nov 13, 2026 | $300K ↗ | 1 | |
| Industrial & Robotics | Oct 30, 2026 | $16.4M ↗ | 12 | |
| FinTech & Financial Services | Oct 21, 2026 | $1.2M ↗ | 2 | |
| Not classified yet | Oct 5, 2026 | $200K ↗ | 2 | |
| Industrial & Robotics | Jun 24, 2026 | $750K ↗ | 1 | |
| Aerospace & Defense | Apr 2, 2026 | $5.1M ↗ | 18 | |
| Food & Agriculture | Mar 16, 2026 | $1.2M ↗ | 3 | |
| Real Estate & Construction | Feb 26, 2026 | $27.0M ↗ | 2 | |
| Healthcare | Dec 19, 2025 | $58.3M ↗ | 14 |
Golden companies 21
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Golden | Nov 13, 2026 | $300K | |
Vescent Technologies, Inc.Vescent makes rugged lasers, frequency combs, and controllers for quantum research and defense custom… | Industrial & Robotics | Golden | Oct 30, 2026 | $16.4M |
Income Laboratory, Inc.Retirement-planning software for financial advisors and their clients. | FinTech & Financial Services | Golden | Oct 21, 2026 | $1.2M |
| Not classified yet | Golden | Oct 5, 2026 | $200K | |
Steelhead Composites, Inc.Makes pressure vessels and gas storage systems for aerospace, energy and industrial applications. | Industrial & Robotics | Golden | Jun 24, 2026 | $750K |
BioIntelliSense, Inc.Wearable patient monitoring devices and software for healthcare providers and organizations. | Healthcare | Golden | Jun 4, 2026 | $58.3M |
Rendezvous Robotics, Inc.Modular spacecraft for commercial, civil and national security missions. | Aerospace & Defense | Golden | Apr 2, 2026 | $5.1M |
Sustainable Beverage Technologies Inc.Brewing technology helps brewers make non-alcoholic beer and produce beer for distribution. | Food & Agriculture | Golden | Mar 16, 2026 | $1.2M |
Sensera Systems, Inc.Solar-powered cameras and monitoring software for construction contractors and developers. | Real Estate & Construction | Golden | Feb 26, 2026 | $27.0M |
| Industrial & Robotics | Golden | Jul 8, 2025 | $125.4M | |
| Not classified yet | Golden | May 1, 2025 | $4.9M | |
| Not classified yet | Golden | Apr 29, 2025 | $1.2M | |
| Not classified yet | Golden | Jan 15, 2025 | $4.5M | |
| Healthcare | Golden | Jan 7, 2025 | $50K | |
| Not classified yet | Golden | Dec 9, 2024 | $2.0M | |
| Not classified yet | Golden | Oct 29, 2024 | $98K | |
| Not classified yet | Golden | Apr 30, 2024 | $551K | |
| Not classified yet | Golden | Apr 4, 2024 | $610K | |
| Not classified yet | Golden | Dec 15, 2023 | $175K | |
| Not classified yet | Golden | Nov 30, 2023 | $450K | |
| Not classified yet | Golden | Aug 22, 2023 | $1.3M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.