14 startups in Boise filed a Form D in the last 12 months. Together they reported $7.4M sold in 11 new rounds. The median round was $600K.
Startups
14
filed in 12 months
Reported new funding
$7.4M
11 rounds
Median round
$600K
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Not classified yet | Oct 1, 2026 | $100K ↗ | 1 | |
| Artificial Intelligence | Sep 24, 2026 | $0 ↗ | 0 | |
| Not classified yet | Sep 9, 2026 | $65,000 ↗ | 11 | |
| Industrial & Robotics | Jul 27, 2026 | $100K ↗ | 1 | |
| Enterprise Software | Jun 29, 2026 | $625K ↗ | 6 | |
| Enterprise Software | Jun 2, 2026 | $100K ↗ | 2 | |
| Energy & Climate | May 22, 2026 | $1.9M ↗ | 10 | |
| Enterprise Software | Mar 17, 2026 | $1.7M ↗ | 28 | |
| Consumer & Retail | Mar 6, 2026 | $2.1M ↗ | 1 | |
| Industrial & Robotics | Feb 20, 2026 | $0 ↗ | 0 | |
| Not classified yet | Dec 12, 2025 | $600K ↗ | 1 |
Boise companies 25
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Boise | Oct 1, 2026 | $100K | |
NeoDomes, Inc.Licenses dome-based computing infrastructure to data center operators. | Artificial Intelligence | Boise | Sep 24, 2026 | — |
| Not classified yet | Boise | Sep 9, 2026 | $65K | |
ClearWorks Manufacturing, Inc.Manufactures lenses and eyewear components for brands and manufacturing partners. | Industrial & Robotics | Boise | Jul 27, 2026 | $100K |
UserFirst Software, Inc.Legal billing software for law firms using QuickBooks Online. | Enterprise Software | Boise | Jun 29, 2026 | $625K |
Team Procure, Inc.Cloud purchasing software for growing and large organizations. | Enterprise Software | Boise | Jun 2, 2026 | $100K |
Pitch Aeronautics IncLine sensors, weather forecasts and an installation drone that help utilities move more power. | Energy & Climate | Boise | May 22, 2026 | $1.9M |
Why We, Inc.Developing a story platform for viewers and creators. | Media, Entertainment & Gaming | Boise | May 11, 2026 | $525K |
Focus IP, Inc.Brand protection software and services for businesses. | Enterprise Software | Boise | Mar 17, 2026 | $1.7M |
CoffeeNow LLCDelivers coffee, other drinks, and snacks to people at work. | Consumer & Retail | Boise | Mar 6, 2026 | $2.1M |
InDesign Products Co.Makes machined parts and develops products for customers with drawings or ideas. | Industrial & Robotics | Boise | Feb 20, 2026 | — |
| Not classified yet | Boise | Feb 11, 2026 | $3.2M | |
| Not classified yet | Boise | Dec 12, 2025 | $600K | |
| Not classified yet | Boise | Oct 23, 2025 | $12K | |
| Not classified yet | Boise | Oct 6, 2025 | $100K | |
| Not classified yet | Boise | Sep 30, 2025 | $3.5M | |
| Not classified yet | Boise | Sep 8, 2025 | — | |
| Not classified yet | Boise | Aug 1, 2025 | $1.2M | |
Switchboard Health, Inc.Software and care networks help providers, health plans, and employers connect patients with speciali… | Healthcare | Boise | Jun 20, 2025 | $2.2M |
| Not classified yet | Boise | Apr 25, 2025 | $4.1M | |
| Healthcare | Boise | Apr 24, 2025 | $80K | |
| Not classified yet | Boise | Jan 7, 2025 | $5.1M | |
| Not classified yet | Boise | Oct 27, 2023 | $50K | |
| FinTech & Financial Services | Boise | Mar 28, 2023 | $1.5M | |
| Not classified yet | Boise | Jan 4, 2023 | $600K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.