New Mexico startup funding in 2024
Every new Form D round of startups based in New Mexico first filed in 2024.
9 New Mexico startups filed a new Form D round in 2024. Together they reported $77.8M sold in 9 rounds. The median round was $4.0M.
Companies
9
with a new round in 2024
Reported sold
$77.8M
9 rounds
Median round
$4.0M
rounds with an amount
Largest round
$46.4M
X-Bow Launch Systems Inc.
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| December 2024 | 0 | $0 |
| November 2024 | 1 | $6.2M |
| October 2024 | 3 | $15.5M |
| September 2024 | 0 | $0 |
| August 2024 | 0 | $0 |
| July 2024 | 0 | $0 |
| June 2024 | 1 | $5.4M |
| May 2024 | 3 | $49.2M |
| April 2024 | 1 | $1.5M |
| March 2024 | 0 | $0 |
| February 2024 | 0 | $0 |
| January 2024 | 0 | $0 |
May 2024 was the largest month, at $49.2M in 3 rounds.
New Mexico companies that raised the most in 2024
| # | Company | Reported sold | Rounds | Industry | Latest round |
|---|---|---|---|---|---|
| 1 | X-Bow Launch Systems Inc.Albuquerque, NM | $46.4M | 1 | Aerospace & Defense | May 24, 2024 |
| 2 | Spiritus Technologies, PBCWhite Rock, NM | $14.0M | 1 | Energy & Climate | Oct 18, 2024 |
| 3 | Green Theme Technologies, Inc.Rio Rancho, NM | $6.1M | 1 | Industrial & Robotics | Nov 12, 2024 |
| 4 | UbiQD, Inc.Los Alamos, NM | $5.4M | 1 | Industrial & Robotics | Jun 14, 2024 |
| 5 | Hoonify Technologies Inc.Albuquerque, NM | $2.7M | 1 | Enterprise Software | May 31, 2024 |
| 6 | Both& Apparel CorpAlbuquerque, NM | $1.5M | 1 | Consumer & Retail | Apr 16, 2024 |
| 7 | Fidari, Inc.Santa Fe, NM | $1.4M | 1 | Healthcare | Oct 8, 2024 |
| 8 | Virtus Renewables Service Group, Inc.Carlsbad, NM | $240 | 1 | Energy & Climate | May 22, 2024 |
Largest rounds of 2024
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
X-Bow Launch Systems Inc.Repeat raise · May 24, 2024 | Aerospace & Defense | Albuquerque, NM | $46.4M | 16 | Form D ↗ |
Spiritus Technologies, PBCRepeat raise · October 18, 2024 | Energy & Climate | White Rock, NM | $14.0M | 10 | Form D ↗ |
Green Theme Technologies, Inc.Repeat raise · November 12, 2024 | Industrial & Robotics | Rio Rancho, NM | $6.1M | 12 | Form D ↗ |
UbiQD, Inc.Repeat raise · June 14, 2024 | Industrial & Robotics | Los Alamos, NM | $5.4M | 15 | Form D ↗ |
Hoonify Technologies Inc.First Form D · May 31, 2024 | Enterprise Software | Albuquerque, NM | $2.7M | 2 | Form D ↗ |
Both& Apparel CorpFirst Form D · April 16, 2024 | Consumer & Retail | Albuquerque, NM | $1.5M | 57 | Form D ↗ |
Fidari, Inc.First Form D · October 8, 2024 | Healthcare | Santa Fe, NM | $1.4M | 3 | Form D ↗ |
Virtus Renewables Service Group, Inc.First Form D · May 22, 2024 | Energy & Climate | Carlsbad, NM | $240 | 2 | Form D ↗ |
Cities
Every New Mexico round of 2024 9
All states →| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
| Tue, November 12, 2024 | |||||
Green Theme Technologies, Inc.Repeat raise | Industrial & Robotics | Rio Rancho, NM | $6.1M | 12 | Form D ↗ |
| Tue, October 22, 2024 | |||||
Positive Energy, Inc.Repeat raise | Energy & Climate | Santa Fe, NM | — | 0 | Form D ↗ |
| Fri, October 18, 2024 | |||||
Spiritus Technologies, PBCRepeat raise | Energy & Climate | White Rock, NM | $14.0M | 10 | Form D ↗ |
| Tue, October 8, 2024 | |||||
Fidari, Inc.First Form D | Healthcare | Santa Fe, NM | $1.4M | 3 | Form D ↗ |
| Fri, June 14, 2024 | |||||
UbiQD, Inc.Repeat raise | Industrial & Robotics | Los Alamos, NM | $5.4M | 15 | Form D ↗ |
| Fri, May 31, 2024 | |||||
Hoonify Technologies Inc.First Form D | Enterprise Software | Albuquerque, NM | $2.7M | 2 | Form D ↗ |
| Fri, May 24, 2024 | |||||
X-Bow Launch Systems Inc.Repeat raise | Aerospace & Defense | Albuquerque, NM | $46.4M | 16 | Form D ↗ |
| Wed, May 22, 2024 | |||||
Virtus Renewables Service Group, Inc.First Form D | Energy & Climate | Carlsbad, NM | $240 | 2 | Form D ↗ |
| Tue, April 16, 2024 | |||||
Both& Apparel CorpFirst Form D | Consumer & Retail | Albuquerque, NM | $1.5M | 57 | Form D ↗ |
How this page is built
- Which rounds. New Form D offerings first filed in 2024 by startups placed in New Mexico by the address on their latest Form D, dated by that first filing. Registered-agent and virtual-office addresses do not count as a location.
- Ranking. By the total reported sold across a company's rounds of 2024. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs. Some companies raise money without filing a Form D.