163 startups in Austin filed a Form D in the last 12 months. Together they reported $4.60B sold in 169 new rounds. The median round was $1.7M.
Startups
163
filed in 12 months
Reported new funding
$4.60B
169 rounds
Median round
$1.7M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Enterprise Software | Nov 13, 2026 | $170.4M ↗ | 25 | |
| Enterprise Software | Nov 13, 2026 | $68.2M ↗ | 15 | |
| Enterprise Software | Nov 10, 2026 | $100K ↗ | 4 | |
| Education | Nov 9, 2026 | $1.0M ↗ | 1 | |
| Not classified yet | Nov 6, 2026 | $250K ↗ | 1 | |
| Industrial & Robotics | Nov 5, 2026 | $10.9M ↗ | 3 | |
| Consumer & Retail | Nov 5, 2026 | $250K ↗ | 4 | |
| Enterprise Software | Nov 5, 2026 | $1.0M ↗ | 3 | |
| Industrial & Robotics | Oct 22, 2026 | $8.2M ↗ | 8 | |
| Enterprise Software | Oct 21, 2026 | $225K ↗ | 3 | |
| Enterprise Software | Oct 20, 2026 | $46,439 ↗ | 5 | |
| Not classified yet | Oct 20, 2026 | $35,000 ↗ | 1 | |
| Consumer & Retail | Oct 19, 2026 | $3.0M ↗ | 1 | |
| Healthcare | Oct 15, 2026 | $25.4M ↗ | 9 | |
| Consumer & Retail | Oct 15, 2026 | $1.5M ↗ | 1 |
Austin companies 462
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
BioGene Therapeutics Inc.Develops gene therapies for people with diabetes and obesity. | Biotech & Pharma | Austin | Aug 7, 2026 | $3.0M |
SanctifAI Dental Inc.AI software helps dental practices manage insurance and billing work. | Healthcare | Austin | Aug 7, 2026 | $275K |
PulseForge, Inc.Makes light-based processing equipment for manufacturers and researchers. | Industrial & Robotics | Austin | Aug 6, 2026 | $16.0M |
| Industrial & Robotics | Austin | Aug 6, 2026 | $19.2M | |
Violet AI, Inc.Violet offers a social platform for people and advertising and analytics tools for brands. | Media, Entertainment & Gaming | Austin | Aug 5, 2026 | $2.0M |
Clearjet Inc.ClearJet provides parcel shipping services to e-commerce businesses. | Transportation & Logistics | Austin | Aug 4, 2026 | $24.2M |
Agora Care, Inc.An app for Brevy caregivers to manage work hours, pay, patient assignments and training. | Healthcare | Austin | Jul 20, 2026 | $4.7M |
dhango Inc.Payment infrastructure for software platforms to manage transactions across payment processors. | FinTech & Financial Services | Austin | Jul 17, 2026 | $2.4M |
Frozen One, Inc.Frozen One sells high-protein ice cream to consumers. | Food & Agriculture | Austin | Jul 15, 2026 | $8.6M |
Novara Robotics Inc.AI software helps factory teams detect equipment problems and guide repairs. | Artificial Intelligence | Austin | Jul 15, 2026 | $125K |
Paws Forward Inc.BistroCat sells automated wet-food feeders and food subscriptions for cat owners. | Consumer & Retail | Austin | Jul 8, 2026 | $2.0M |
| Not classified yet | Austin | Jul 8, 2026 | $185K | |
| Consumer & Retail | Austin | Jul 7, 2026 | $432K | |
Commons Clinic Inc.Orthopedic, spine, and sports medicine care for patients, including surgery and rehabilitation. | Healthcare | Austin | Jul 6, 2026 | $10.0M |
Mati Therapeutics Inc.Develops a device that delivers medication to people with eye diseases. | Healthcare | Austin | Jul 2, 2026 | $2.6M |
Wander.com, Inc.Vacation home bookings for travelers and booking software for rental operators. | Consumer & Retail | Austin | Jul 1, 2026 | $64.0M |
Refocus Marketplace, Inc.An online marketplace for photographers and filmmakers to buy and sell used camera equipment. | Consumer & Retail | Austin | Jun 24, 2026 | $330K |
Ollin Biosciences, Inc.Develops treatments for people with diseases that threaten their vision. | Biotech & Pharma | Austin | Jun 24, 2026 | $156.2M |
| Not classified yet | Austin | Jun 24, 2026 | $100K | |
Maverick Labs, Inc.Supplies specialty chemicals for resource extraction from oilfields and mining operations. | Energy & Climate | Austin | Jun 16, 2026 | $7.4M |
XA3, Inc.Consulting services help organizations improve how customers, partners and employees use technology. | Other | Austin | Jun 16, 2026 | — |
dynama, Inc.Helps consumer goods brands find retail accounts and manage new business. | Other | Austin | Jun 12, 2026 | $2.8M |
| Healthcare | Austin | Jun 11, 2026 | $10.0M | |
| Not classified yet | Austin | Jun 11, 2026 | $76 | |
Lift Aircraft Inc.Makes electric aircraft for recreational pilots. | Aerospace & Defense | Austin | Jun 10, 2026 | $1.1M |
| Not classified yet | Austin | Jun 10, 2026 | $10K | |
| Biotech & Pharma | Austin | Jun 8, 2026 | $4.9M | |
Throne, Inc.Clip-on toilet sensor and app that track gut health and hydration for consumers. | Healthcare | Austin | Jun 2, 2026 | $16.0M |
Arrival Wellness IncSells single-serving creatine supplements. | Consumer & Retail | Austin | May 27, 2026 | $700K |
Remoasset CorpLaptop procurement, delivery, support, and retrieval for companies with distributed teams. | Enterprise Software | Austin | May 26, 2026 | $100K |
Tern AI Inc.TERN makes satellite-free vehicle positioning software for automakers, fleets and defense organizations. | Transportation & Logistics | Austin | May 26, 2026 | $11.7M |
Cedar Build, Inc.Architecture services and site-planning software for housing developers. | Real Estate & Construction | Austin | May 22, 2026 | $22.1M |
Calwebsolutions.com Inc.Web design, branding and digital marketing services for businesses. | Other | Austin | May 21, 2026 | $80K |
Swyft Group, Inc.Software that brings law firm data together and answers questions about it. | Enterprise Software | Austin | May 20, 2026 | — |
Equal Platform Solutions Inc.Provides business insurance and acquires independent insurance agencies. | FinTech & Financial Services | Austin | May 13, 2026 | $27.8M |
Honest Mary's Inc.Serves made-from-scratch bowls and other meals to restaurant guests. | Consumer & Retail | Austin | May 12, 2026 | $1.3M |
Adquick, Inc.Software for advertisers and agencies to buy and measure outdoor advertising. | Enterprise Software | Austin | May 8, 2026 | $5.2M |
TheShape Sensing Company, Inc.Fiber optic sensing systems that help medical device makers track flexible instruments. | Healthcare | Austin | May 1, 2026 | $100K |
| Energy & Climate | Austin | Apr 30, 2026 | — | |
Jahpoo Outdoors LtdMakes motion duck decoys for hunters. | Consumer & Retail | Austin | Apr 30, 2026 | $100K |
| Not classified yet | Austin | Apr 30, 2026 | $100K | |
Refy Lending Corp.Refy helps drivers compare offers to refinance their auto loans. | FinTech & Financial Services | Austin | Apr 28, 2026 | $50K |
DAO Card Inc.Dao offers small businesses a credit card and guidance toward business financing. | FinTech & Financial Services | Austin | Apr 28, 2026 | $3.5M |
Beauty Way, LLCSells body care products to consumers. | Consumer & Retail | Austin | Apr 27, 2026 | $175K |
Pawsitive Inc.PawsitiveTouch makes a dog wearable that helps owners monitor and calm their dogs. | Consumer & Retail | Austin | Apr 23, 2026 | $75K |
JRNYS Wellness, Inc.JRNYS offers online weight management and sexual wellness care for individuals. | Healthcare | Austin | Apr 22, 2026 | $7.1M |
| Not classified yet | Austin | Apr 16, 2026 | $38.1M | |
| Consumer & Retail | Austin | Apr 13, 2026 | $350K | |
Roya Austin LLCPersian restaurant serving diners in Austin. | Consumer & Retail | Austin | Apr 13, 2026 | $350K |
| Consumer & Retail | Austin | Apr 13, 2026 | $250K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.