Startup funding in October 2024
544 US startups filed 568 Form D offerings in October 2024 and reported $5.87B sold: 268 first Form Ds and 300 repeat raises.
Form D filings568
Companies544
Amount sold$5.87B
First Form D268
Largest rounds in October 2024
| Company | Industry | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
KoBold Metals CoRepeat raise · October 4, 2024 | Energy & Climate | Berkeley, CA | $491.4M | 38 | Form D ↗ |
Treeline Biosciences, Inc.Repeat raise · October 17, 2024 | Biotech & Pharma | Watertown, MA | $421.7M | 43 | Form D ↗ |
Lightmatter, Inc.Repeat raise · October 25, 2024 | Industrial & Robotics | Mountain View, CA | $349.9M | 43 | Form D ↗ |
Seaport Therapeutics, Inc.First Form D · October 31, 2024 | Biotech & Pharma | Boston, MA | $225.8M | 33 | Form D ↗ |
AI Software, LLCRepeat raise · October 18, 2024 | Not classified yet | St. Louis, MO | $182.4M | 268 | Form D ↗ |
Aktis Oncology, Inc.First Form D · October 2, 2024 | Biotech & Pharma | Boston, MA | $175.0M | 39 | Form D ↗ |
Zero Motorcycles IncRepeat raise · October 24, 2024 | Transportation & Logistics | Scotts Valley, CA | $100.1M | 2 | Form D ↗ |
Virtuous Software, Inc.Repeat raise · October 4, 2024 | Enterprise Software | Phoenix, AZ | $95.0M | 1 | Form D ↗ |
Harbinger Motors Inc.Repeat raise · October 10, 2024 | Transportation & Logistics | Garden Grove, CA | $94.2M | 34 | Form D ↗ |
Precision Neuroscience CorpRepeat raise · October 17, 2024 | Healthcare | New York, NY | $93.1M | 21 | Form D ↗ |
By industry
| Industry | Filings | Amount sold |
|---|---|---|
| Biotech & Pharma | 50 | $1.23B |
| Healthcare | 92 | $763.7M |
| Energy & Climate | 33 | $730.7M |
| Enterprise Software | 100 | $681.8M |
| Industrial & Robotics | 33 | $641.2M |
| FinTech & Financial Services | 35 | $382.7M |
| Not classified yet | 57 | $379.8M |
| Artificial Intelligence | 29 | $291.4M |
| Transportation & Logistics | 8 | $286.8M |
| Consumer & Retail | 45 | $168.6M |
| Crypto & Web3 | 7 | $73.2M |
| Food & Agriculture | 24 | $60.3M |
| Media, Entertainment & Gaming | 22 | $45.4M |
| Other | 16 | $42.0M |
| Real Estate & Construction | 9 | $41.5M |
| Aerospace & Defense | 3 | $39.8M |
| Education | 5 | $9.8M |
By state
| State | Filings | Amount sold |
|---|---|---|
| California | 118 | $2.05B |
| Massachusetts | 56 | $1.22B |
| New York | 60 | $435.6M |
| Texas | 42 | $263.5M |
| Washington | 24 | $255.2M |
| Colorado | 24 | $207.6M |
| Missouri | 4 | $202.0M |
| Florida | 28 | $183.1M |
| Delaware | 22 | $147.0M |
| Virginia | 17 | $110.4M |
| Arizona | 8 | $100.6M |
| North Carolina | 13 | $96.8M |
By day
| Day | Filings | Amount sold |
|---|---|---|
| Thu, Oct 31 | 21 | $476.4M |
| Wed, Oct 30 | 25 | $188.0M |
| Tue, Oct 29 | 27 | $122.0M |
| Mon, Oct 28 | 24 | $191.7M |
| Fri, Oct 25 | 32 | $578.6M |
| Thu, Oct 24 | 30 | $218.5M |
| Wed, Oct 23 | 27 | $118.7M |
| Tue, Oct 22 | 33 | $164.9M |
| Mon, Oct 21 | 21 | $104.9M |
| Fri, Oct 18 | 22 | $384.9M |
| Thu, Oct 17 | 31 | $699.4M |
| Wed, Oct 16 | 13 | $67.7M |
| Tue, Oct 15 | 46 | $312.6M |
| Fri, Oct 11 | 27 | $164.8M |
| Thu, Oct 10 | 32 | $276.4M |
| Wed, Oct 9 | 20 | $149.5M |
| Tue, Oct 8 | 21 | $210.7M |
| Mon, Oct 7 | 18 | $73.4M |
| Fri, Oct 4 | 19 | $698.1M |
| Thu, Oct 3 | 28 | $193.7M |
| Wed, Oct 2 | 22 | $359.1M |
| Tue, Oct 1 | 29 | $118.1M |
Every Form D filed in October 2024
One row per Form D offering, dated by its first filing; amounts are the total reported as sold. Every filing since 2023 is in the Form D startup funding database.