31 crypto and Web3 startups filed a Form D in the last 12 months. Together they reported $222.4M sold in 37 new rounds. The median round was $1.3M.
Largest rounds
Latest filings
All industries →| Company | Location | Filed | First sale | Amount sold | Investors |
|---|---|---|---|---|---|
| Bitpulse Inc. | New York, NY | Nov 13, 2026 | Nov 30, 2023 | $831K ↗ | 13 |
| Eco, Inc. | San Francisco, CA | Nov 13, 2026 | Nov 4, 2026 | $6.5M ↗ | 162 |
| Prime Delta Corp. | New York, NY | Oct 15, 2026 | Sep 29, 2026 | $1.8M ↗ | 42 |
| Artisan Cash Inc. | Oklahoma City, OK | Sep 23, 2026 | Jul 16, 2026 | $54,500 ↗ | 9 |
| Xash, Inc. | Austin, TX | Sep 18, 2026 | Apr 28, 2026 | $1.7M ↗ | 10 |
| Towards Type Two, Inc. | Wilmington, DE | Sep 8, 2026 | Sep 3, 2026 | $20,000 ↗ | 1 |
| HIFI Bridge, Inc. | Jersey City, NJ | Sep 3, 2026 | Aug 19, 2026 | $21.7M ↗ | 24 |
| W3i Software Inc | West Lafayette, IN | Aug 17, 2026 | Jul 30, 2026 | $1.5M ↗ | 3 |
| Xeris Technologies LLC | Sheridan, WY | Aug 12, 2026 | Jan 21, 2026 | $14,000 ↗ | 6 |
| Payward, Inc. | Cheyenne, WY | Aug 4, 2026 | Jul 24, 2026 | $10,757 ↗ | 12 |
| Notabene, Inc. | Brooklyn, NY | Jul 30, 2026 | Jun 29, 2026 | $11.4M ↗ | 10 |
| Allium Labs, Inc. | New York, NY | Jul 28, 2026 | Mar 26, 2026 | $39.9M ↗ | 6 |
New funding by month
Show as table
| Month | Rounds | Reported new funding |
|---|---|---|
| November 2025 | 1 | $8.0M |
| December 2025 | 1 | $0 |
| January 2026 | 1 | $400K |
| February 2026 | 1 | $19.3M |
| March 2026 | 4 | $6.0M |
| April 2026 | 5 | $4.5M |
| May 2026 | 4 | $7.1M |
| June 2026 | 5 | $70.3M |
| July 2026 | 5 | $72.5M |
| August 2026 | 3 | $1.6M |
| September 2026 | 4 | $23.6M |
| October 2026 | 1 | $1.8M |
| November 2026 | 2 | $7.4M |
July 2026 was the largest month at $72.5M; January 2026 the smallest at $400K, with 1 rounds. November 2026 runs to Nov 13, 2026. Amendments update a round's amount; spin-offs and other business-combination filings are excluded.
Where these companies are
Crypto & Web3 companies 32
See a companies sample · See a people sample
| Company | Industry | Location | Latest filing | Latest raise | Total on Form D | Filing |
|---|
Companies are placed in Crypto & Web3 by what their own website says they make or sell. A company we have not researched yet is placed by the industry it chose on its Form D when that choice clearly fits; 9,697 companies on the site are not placed in an industry yet, so these totals grow as we research them. A round is a new Form D offering, updated by later amendments. Public companies, foreign issuers, spin-offs and other business-combination filings are excluded. A filing whose figures contradict each other is counted as filed and flagged on its company page. Not every round is filed on Form D.