223 edtech startups filed a new Form D round since January 2023. Together they reported $1.98B sold in 303 rounds. The median round was $1.2M.
Companies
223
with a new round since 2023
Reported sold
$1.98B
303 rounds
Median round
$1.2M
rounds with an amount
In 2026
$306.9M
67 companies so far
Latest filings
All industries →| Company | Focus | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
| Mon, November 9, 2026 | |||||
DegreeSight IncRepeat raise | Higher education | Austin, TX | $1.0M | 1 | Form D ↗ |
| Wed, October 28, 2026 | |||||
bina school IncFirst Form D | K-12 | Skokie, IL | $6.9M | 31 | Form D ↗ |
| Tue, October 27, 2026 | |||||
Educaite LLCFirst Form D | K-12 | Chicago, IL | $25,000 | 1 | Form D ↗ |
| Mon, October 26, 2026 | |||||
Ryco.io, Inc.First Form D | K-12 | Tampa, FL | $100K | 1 | Form D ↗ |
Academa, Inc.First Form D | Higher education | Dover, DE | $18,000 | 4 | Form D ↗ |
| Fri, October 23, 2026 | |||||
Upright Education, Inc.Repeat raise | Workforce training | New York, NY | $1.5M | 11 | Form D ↗ |
| Mon, October 19, 2026 | |||||
Solfera IncFirst Form D | Tutoring and language learning | Brooklyn, NY | $68,000 | 7 | Form D ↗ |
| Fri, October 16, 2026 | |||||
Narratives Interactive Inc.First Form D | Workforce training | Wesley Chapel, FL | $10,000 | 1 | Form D ↗ |
| Wed, October 14, 2026 | |||||
Indie Laine Learning CorpRepeat raise | K-12 | Phoenix, AZ | $1.1M | 3 | Form D ↗ |
Indie Laine Learning CorpFirst Form D | K-12 | Phoenix, AZ | $299K | 2 | Form D ↗ |
Each year
| Year | Reported sold | Companies | Rounds | Largest round |
|---|---|---|---|---|
| 2026 to Nov 20, 2026 | $306.9M | 67 | 74 | Preply, Inc. $101.4M |
| 2025 | $331.2M | 65 | 74 | Magic School, Inc. $44.9M |
| 2024 | $315.6M | 58 | 62 | Speakeasy Labs, Inc. $77.6M |
| 2023 | $1.03B | 84 | 93 | Cengage Learning Holdings II, Inc. $524.9M |
Edtech companies that raised the most, 2023–2026
Total reported sold across each company's new Form D rounds since January 2023. Two SEC filers of one company are one line.
| # | Company | Reported sold | Rounds | Focus | Latest round |
|---|---|---|---|---|---|
| 1 | Cengage Learning Holdings II, Inc.Boston, MA | $524.9M | 1 | Higher education | Jun 2, 2023 |
| 2 | Speakeasy Labs, Inc.San Francisco, CA | $160.9M | 5 | Tutoring and language learning | Dec 11, 2024 |
| 3 | Preply, Inc.Brookline, MA | $123.9M | 2 | Tutoring and language learning | Jan 20, 2026 |
| 4 | Conscious Content Media, Inc.New York, NY | $94.5M | 1 | Early childhood | Jan 13, 2023 |
| 5 | Magic School, Inc.Denver, CO | $64.5M | 3 | K-12 | Jan 31, 2025 |
| 6 | Yoodli, Inc.Seattle, WA | $47.6M | 2 | Workforce training | Dec 5, 2025 |
| 7 | Exxat, Inc.Warren, NJ | $45.0M | 1 | Higher education | Jan 29, 2026 |
| 8 | Swing Education, Inc.San Francisco, CA | $39.3M | 1 | K-12 | Jun 2, 2023 |
| 9 | PathStream, Inc.San Francisco, CA | $38.7M | 1 | Workforce training | Jun 9, 2023 |
| 10 | Outsmart Education, Inc.New York, NY | $36.0M | 2 | Higher education | Sep 22, 2025 |
| 11 | Solidroad Inc.Dover, DE | $31.9M | 1 | Workforce training | Mar 31, 2026 |
| 12 | Coursemojo Inc.Washington, DC | $31.6M | 3 | K-12 | Apr 9, 2026 |
| 13 | Abre.io Inc.Cincinnati, OH | $26.4M | 3 | K-12 | Jun 25, 2025 |
| 14 | Intellum, Inc.Atlanta, GA | $25.0M | 1 | Workforce training | Aug 11, 2023 |
| 15 | Wellocution Inc.New York, NY | $23.4M | 2 | Tutoring and language learning | Dec 17, 2025 |
| 16 | Vivvi, Inc.New York, NY | $23.3M | 1 | Early childhood | May 13, 2025 |
| 17 | Interplay Learning, Inc.Austin, TX | $20.0M | 1 | Workforce training | Sep 20, 2024 |
| 18 | Leland Inc.Lehi, UT | $19.4M | 2 | Workforce training | Nov 14, 2024 |
| 19 | Level All Inc.New York, NY | $18.9M | 1 | K-12 | Jan 17, 2024 |
| 20 | Prisms of Reality Inc.San Francisco, CA | $17.8M | 1 | K-12 | Jan 5, 2023 |
| 21 | Rize Education, Inc.New York, NY | $16.5M | 2 | Higher education | Jan 15, 2025 |
| 22 | Knack Technologies, Inc.Miami, FL | $15.9M | 2 | Higher education | Apr 29, 2026 |
| 23 | Pathify Holdings Inc.Greenwood Village, CO | $15.0M | 2 | Higher education | Feb 3, 2025 |
| 24 | Kira Learning, Inc.Palo Alto, CA | $14.9M | 1 | K-12 | May 8, 2023 |
| 25 | Kyron Learning, PBCVienna, VA | $14.6M | 1 | Higher education | Nov 15, 2023 |
Largest rounds, 2023–2026
All industries →| Company | Focus | Location | Amount sold | Investors | Filing |
|---|---|---|---|---|---|
Cengage Learning Holdings II, Inc.First Form D · June 2, 2023 | Higher education | Boston, MA | $524.9M | 20 | Form D ↗ |
Preply, Inc.Repeat raise · January 20, 2026 | Tutoring and language learning | Brookline, MA | $101.4M | 25 | Form D ↗ |
Conscious Content Media, Inc.Repeat raise · January 13, 2023 | Early childhood | New York, NY | $94.5M | 57 | Form D ↗ |
Speakeasy Labs, Inc.Repeat raise · December 11, 2024 | Tutoring and language learning | San Francisco, CA | $77.6M | 8 | Form D ↗ |
Exxat, Inc.First Form D · January 29, 2026 | Higher education | Warren, NJ | $45.0M | 3 | Form D ↗ |
Magic School, Inc.Repeat raise · January 31, 2025 | K-12 | Denver, CO | $44.9M | 8 | Form D ↗ |
Swing Education, Inc.First Form D · June 2, 2023 | K-12 | San Francisco, CA | $39.3M | 4 | Form D ↗ |
PathStream, Inc.First Form D · June 9, 2023 | Workforce training | San Francisco, CA | $38.7M | 18 | Form D ↗ |
Yoodli, Inc.Repeat raise · December 5, 2025 | Workforce training | Seattle, WA | $33.9M | 4 | Form D ↗ |
Solidroad Inc.First Form D · March 31, 2026 | Workforce training | Dover, DE | $31.9M | 43 | Form D ↗ |
New funding by month
Amount reported sold in new Form D rounds, by the month each round was first filed. Hover a bar for the number of rounds.
Show as table
| Month | Rounds | Reported sold |
|---|---|---|
| November 2026 | 1 | $1.0M |
| October 2026 | 14 | $24.6M |
| September 2026 | 3 | $900K |
| August 2026 | 10 | $12.2M |
| July 2026 | 5 | $8.1M |
| June 2026 | 5 | $18.5M |
| May 2026 | 11 | $15.6M |
| April 2026 | 4 | $15.4M |
| March 2026 | 4 | $32.7M |
| February 2026 | 8 | $10.6M |
| January 2026 | 9 | $167.1M |
| December 2025 | 5 | $57.4M |
| November 2025 | 8 | $10.1M |
| October 2025 | 2 | $1.3M |
| September 2025 | 7 | $30.1M |
| August 2025 | 7 | $25.5M |
| July 2025 | 5 | $8.3M |
| June 2025 | 6 | $30.8M |
| May 2025 | 6 | $39.8M |
| April 2025 | 8 | $12.6M |
| March 2025 | 8 | $26.4M |
| February 2025 | 7 | $24.5M |
| January 2025 | 5 | $64.5M |
| December 2024 | 12 | $93.3M |
| November 2024 | 3 | $32.6M |
| October 2024 | 5 | $9.8M |
| September 2024 | 4 | $20.3M |
| August 2024 | 4 | $31.6M |
| July 2024 | 2 | $1.1M |
| June 2024 | 6 | $9.4M |
| May 2024 | 4 | $21.6M |
| April 2024 | 4 | $24.4M |
| March 2024 | 8 | $17.9M |
| February 2024 | 7 | $18.7M |
| January 2024 | 3 | $34.8M |
| December 2023 | 6 | $9.9M |
| November 2023 | 4 | $21.3M |
| October 2023 | 9 | $68.1M |
| September 2023 | 8 | $22.0M |
| August 2023 | 11 | $42.3M |
| July 2023 | 4 | $3.7M |
| June 2023 | 9 | $641.6M |
| May 2023 | 9 | $28.6M |
| April 2023 | 7 | $16.2M |
| March 2023 | 8 | $12.0M |
| February 2023 | 9 | $30.3M |
| January 2023 | 9 | $138.0M |
June 2023 was the largest month, at $641.6M in 9 rounds.
Where these companies are
Most active directors
People named as a director on the new Form D rounds of three or more edtech companies since January 2023.
| Director | Companies | Boards |
|---|---|---|
| Steve Kupfer | 4 | Journify Learning, Inc., SmartPass Inc., Swing Education, Inc., inquirED, Inc. |
Every Education company 237
See a companies sample · See a people sample
| Company | Industry | Location | Latest filing | Latest raise | Total on Form D | Filing |
|---|---|---|---|---|---|---|
| EducationEarly childhood | Goleta, CA | Jul 3, 2025 | $1.2M | $3.1M | Form D ↗ | |
Try Once, Inc.No SEC filings since 2025 | EducationEarly childhood | Covina, CA | May 20, 2025 | $100K | $1.2M | Form D ↗ |
Vivvi, Inc.No SEC filings since 2025 | EducationEarly childhood | New York, NY | May 13, 2025 | $23.3M | $48.1M | Form D ↗ |
Moxi Inc.No SEC filings since 2025 | EducationEarly childhood | Birmingham, AL | May 2, 2025 | $865K | $865K | Form D ↗ |
Vooks, Inc.No SEC filings since 2025 | EducationEarly childhood | Stow, OH | Jan 21, 2025 | $3.2M | $39.0M | Form D ↗ |
Kidogo Productions, Inc.No SEC filings since 2023 | EducationEarly childhood | Boston, MA | Aug 17, 2023 | $20K | $20K | Form D ↗ |
Reflection Sciences, Inc.No SEC filings since 2023 | EducationEarly childhood | St. Paul, MN | Aug 7, 2023 | $100K | $1.5M | Form D ↗ |
Kinedu, Inc.No SEC filings since 2023 | EducationEarly childhood | San Antonio, TX | Jun 7, 2023 | $6.4M | $10.1M | Form D ↗ |
Conscious Content Media, Inc.No SEC filings since 2023 | EducationEarly childhood | New York, NY | Jan 13, 2023 | $94.5M | $145.9M | Form D ↗ |
How this page is built
- Which companies. Startups whose own website shows they make or sell something in Education. A company we have not researched yet is placed by the industry it chose on its Form D, when that choice clearly fits. 2,273 companies on the site have no industry yet, so these numbers will grow as we research them.
- Which months. The totals count new Form D rounds first filed from Jan 1, 2023 to Nov 20, 2026; each year has its own page. The company list counts every Education startup on the site that has filed since 2023, including those whose only filing since then amends an earlier round.
- What counts as a round. Each new Form D offering, dated by its first filing. Later amendments update its amount; they are not new rounds.
- Ranking. By the total reported sold across a company's rounds in the period. Two SEC filers of one company, such as a holding company and its operating company, count as one company, under the name on the newest filing.
- Left out. Public companies, companies based outside the US, and mergers or spin-offs.
- Conflicting figures. A filing whose numbers contradict each other is counted as filed and flagged on its company page.
- Not every round is here. Some companies raise money without filing a Form D.