286 startups in San Francisco filed a Form D in the last 12 months. Together they reported $21.52B sold in 309 new rounds. The median round was $6.5M.
Startups
286
filed in 12 months
Reported new funding
$21.52B
309 rounds
Median round
$6.5M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Crypto & Web3 | Nov 13, 2026 | $6.5M ↗ | 162 | |
| Industrial & Robotics | Nov 13, 2026 | $0 ↗ | 0 | |
| Industrial & Robotics | Nov 13, 2026 | $30.0M ↗ | 17 | |
| Artificial Intelligence | Nov 12, 2026 | $349.9M ↗ | 20 | |
| Artificial Intelligence | Nov 12, 2026 | $1.03B ↗ | 42 | |
| Artificial Intelligence | Nov 12, 2026 | $10.7M ↗ | 14 | |
| Healthcare | Nov 10, 2026 | $1.2M ↗ | 10 | |
| Healthcare | Nov 10, 2026 | $3.5M ↗ | 3 | |
| Healthcare | Nov 10, 2026 | $500K ↗ | 1 | |
| Industrial & Robotics | Nov 10, 2026 | $475K ↗ | 4 | |
| Enterprise Software | Nov 9, 2026 | $49.6M ↗ | 44 | |
| Not classified yet | Nov 6, 2026 | $0 ↗ | 19 | |
| Artificial Intelligence | Nov 5, 2026 | $5.8M ↗ | 14 | |
| Industrial & Robotics | Nov 5, 2026 | $52.2M ↗ | 22 | |
| Artificial Intelligence | Nov 3, 2026 | $149.2M ↗ | 15 |
San Francisco companies 850
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Exa Labs Inc.Exa sells web search tools for developers building AI applications and agents. | Artificial Intelligence | San Francisco | Sep 28, 2026 | $247.4M |
Kavia AI, Inc.AI software helps enterprise engineering teams understand code and automate development workflows. | Artificial Intelligence | San Francisco | Sep 28, 2026 | $3.0M |
Circlz Labs, Inc.Event recommendations and follow-up tools for founders who sell. | Enterprise Software | San Francisco | Sep 28, 2026 | $30K |
Superhuman Platform Inc.AI-powered writing, email and collaboration tools for individuals and teams. | Enterprise Software | San Francisco | Sep 25, 2026 | $91.6M |
Corerunway IncSoftware helps building owners check construction documents against their design standards. | Real Estate & Construction | San Francisco | Sep 25, 2026 | $185K |
| Not classified yet | San Francisco | Sep 25, 2026 | — | |
Neander Inc.Neander makes collaborative software development tools for business and technical teams. | Enterprise Software | San Francisco | Sep 25, 2026 | $2.6M |
Apollo AI Lab, Co.Music production software that lets musicians edit audio using natural language. | Artificial Intelligence | San Francisco | Sep 21, 2026 | $15K |
Ironsite AI Inc.Ironsite develops vision-based AI software for tracking construction labor. | Real Estate & Construction | San Francisco | Sep 18, 2026 | $30.7M |
Voxel Labs Inc.AI software helps industrial businesses identify safety and operational risks using existing cameras. | Artificial Intelligence | San Francisco | Sep 17, 2026 | $10.0M |
OhmNow, IncAI-powered field services and technology for businesses seeking reliable hardware. | Other | San Francisco | Sep 17, 2026 | $1.9M |
UV Labs AI, Inc.AI trading infrastructure and training data for financial platforms and research labs. | Artificial Intelligence | San Francisco | Sep 17, 2026 | $35K |
Incode Technologies, Inc.Identity verification and fraud prevention software for banks, fintechs, and payment companies. | Enterprise Software | San Francisco | Sep 16, 2026 | $36.9M |
HardLabs Technologies, Inc.Board simulation software for electronics teams testing hardware and firmware. | Enterprise Software | San Francisco | Sep 16, 2026 | $70K |
| Not classified yet | San Francisco | Sep 14, 2026 | $82.0M | |
Qualia Labs, Inc.Closing software for real estate, title, escrow, and mortgage professionals. | Real Estate & Construction | San Francisco | Sep 11, 2026 | $49.9M |
Harvey AI CorpAI software for law firms and in-house legal teams to research, draft and review documents. | Enterprise Software | San Francisco | Sep 11, 2026 | $550.2M |
| Not classified yet | San Francisco | Sep 11, 2026 | $26.3M | |
| Not classified yet | San Francisco | Sep 11, 2026 | $250K | |
Verse Enterprises, Inc.Energy management software for businesses and data center developers. | Energy & Climate | San Francisco | Sep 4, 2026 | $53.6M |
| Not classified yet | San Francisco | Sep 4, 2026 | $38.3M | |
| Not classified yet | San Francisco | Sep 3, 2026 | $52.9M | |
| Not classified yet | San Francisco | Sep 2, 2026 | $100K | |
Sylvan Labs, Inc.Software for revenue teams to train and manage automated agents. | Artificial Intelligence | San Francisco | Sep 2, 2026 | $10.9M |
Gasentec Holdings, Inc.A liquefied natural gas technology and assets company. | Energy & Climate | San Francisco | Sep 2, 2026 | $15.5M |
Beltic, Inc.Agent verification software that helps businesses control what AI agents can do. | Enterprise Software | San Francisco | Sep 1, 2026 | — |
Tabnam, Inc.AI code review software for software developers. | Artificial Intelligence | San Francisco | Aug 31, 2026 | $40.0M |
Torus Intelligence Inc.AI drafting software for engineering firms working on infrastructure projects. | Artificial Intelligence | San Francisco | Aug 31, 2026 | $150K |
Databricks, Inc.Software for organizations to analyze data and build AI applications. | Enterprise Software | San Francisco | Aug 27, 2026 | $4.99B |
BottomHalf Labs, Inc.A workspace for people to organize tasks, projects and priorities. | Enterprise Software | San Francisco | Aug 27, 2026 | $150K |
| Not classified yet | San Francisco | Aug 27, 2026 | $2.4M | |
KidzToPros, Inc.Provides after-school programs and summer camps for children. | Education | San Francisco | Aug 26, 2026 | $521K |
Super Nice CorpGroup chat for friends to make plans and talk. | Consumer & Retail | San Francisco | Aug 26, 2026 | $3.6M |
Quaestor Technologies, Inc.Portfolio management software for venture capital and private equity firms. | Enterprise Software | San Francisco | Aug 25, 2026 | $21.2M |
Serif Health Management, Inc.Healthcare pricing data and analysis tools for providers, health plans, and employers. | Healthcare | San Francisco | Aug 25, 2026 | $5.6M |
Generalist AI, Inc.AI models that help robots perform physical tasks for robot operators. | Artificial Intelligence | San Francisco | Aug 24, 2026 | $198.2M |
Standard Cognition, Corp.Retail analytics software uses existing store cameras to measure shopper behavior and store performance. | Enterprise Software | San Francisco | Aug 20, 2026 | $1.0M |
Latitude Health, Inc.AI software helps health plans review requests for coverage. | Healthcare | San Francisco | Aug 20, 2026 | $125K |
| Not classified yet | San Francisco | Aug 20, 2026 | $100K | |
Lone Palm Labs, Inc.Makes a photo-sharing app for friends and family. | Consumer & Retail | San Francisco | Aug 19, 2026 | $21.1M |
Whatnot Inc.A live shopping marketplace connecting buyers and sellers. | Consumer & Retail | San Francisco | Aug 18, 2026 | $547.0M |
Scaler AI Labs Inc.Researches artificial intelligence intended to help people solve difficult problems. | Artificial Intelligence | San Francisco | Aug 18, 2026 | $1.8M |
Aerdos Labs, Inc.Aerdos provides national security intelligence to U.S. government agencies. | Aerospace & Defense | San Francisco | Aug 18, 2026 | $6.5M |
CodeRabbit Inc.AI code review software that checks engineering teams' pull requests for bugs and security flaws. | Enterprise Software | San Francisco | Aug 14, 2026 | $142.9M |
Superset Inc.Open-source software for developers to run and manage multiple AI coding agents. | Artificial Intelligence | San Francisco | Aug 14, 2026 | $11.5M |
California Perovskite Technology Inc.Makes light-harvesting materials for integration into devices and building surfaces. | Energy & Climate | San Francisco | Aug 14, 2026 | $2.0M |
Teal Health, Inc.Teal Health sells at-home cervical cancer screening to women. | Healthcare | San Francisco | Aug 13, 2026 | $21.2M |
Semaphore Technologies Inc.Infrastructure for understanding agents at scale. | Artificial Intelligence | San Francisco | Aug 12, 2026 | $7.4M |
HeyHuddl, Inc.An AI meeting assistant that helps teams discuss ideas and make decisions. | Artificial Intelligence | San Francisco | Aug 12, 2026 | $30K |
| Not classified yet | San Francisco | Aug 11, 2026 | $19.7M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.