286 startups in San Francisco filed a Form D in the last 12 months. Together they reported $21.52B sold in 309 new rounds. The median round was $6.5M.
Startups
286
filed in 12 months
Reported new funding
$21.52B
309 rounds
Median round
$6.5M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Crypto & Web3 | Nov 13, 2026 | $6.5M ↗ | 162 | |
| Industrial & Robotics | Nov 13, 2026 | $0 ↗ | 0 | |
| Industrial & Robotics | Nov 13, 2026 | $30.0M ↗ | 17 | |
| Artificial Intelligence | Nov 12, 2026 | $349.9M ↗ | 20 | |
| Artificial Intelligence | Nov 12, 2026 | $1.03B ↗ | 42 | |
| Artificial Intelligence | Nov 12, 2026 | $10.7M ↗ | 14 | |
| Healthcare | Nov 10, 2026 | $1.2M ↗ | 10 | |
| Healthcare | Nov 10, 2026 | $3.5M ↗ | 3 | |
| Healthcare | Nov 10, 2026 | $500K ↗ | 1 | |
| Industrial & Robotics | Nov 10, 2026 | $475K ↗ | 4 | |
| Enterprise Software | Nov 9, 2026 | $49.6M ↗ | 44 | |
| Not classified yet | Nov 6, 2026 | $0 ↗ | 19 | |
| Artificial Intelligence | Nov 5, 2026 | $5.8M ↗ | 14 | |
| Industrial & Robotics | Nov 5, 2026 | $52.2M ↗ | 22 | |
| Artificial Intelligence | Nov 3, 2026 | $149.2M ↗ | 15 |
San Francisco companies 850
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Coverbase Inc.Software that helps businesses assess and monitor risks from their suppliers. | Enterprise Software | San Francisco | Aug 10, 2026 | $16.3M |
| Not classified yet | San Francisco | Aug 10, 2026 | $32.9M | |
Reliable Intelligence Inc.Castellan helps property owners appeal their property tax assessments. | Real Estate & Construction | San Francisco | Aug 10, 2026 | $415K |
Mariana Minerals Co.Builds mines and refineries to supply minerals for energy, AI and defense technologies. | Energy & Climate | San Francisco | Aug 6, 2026 | $310.4M |
Propy, Inc.AI-assisted title and escrow services for real estate transactions. | Real Estate & Construction | San Francisco | Aug 5, 2026 | $2.0M |
AppWizzy, Inc.AI-assisted software for businesses to build and host web apps and websites. | Artificial Intelligence | San Francisco | Aug 3, 2026 | $100K |
OdysseyPBC, Inc.Odyssey offers guided psilocybin sessions and group retreats for adults seeking psychedelic experiences. | Healthcare | San Francisco | Aug 3, 2026 | $1.0M |
| Not classified yet | San Francisco | Jul 30, 2026 | $432.1M | |
Fly.io, Inc.Cloud infrastructure for developers to run applications and AI agents. | Enterprise Software | San Francisco | Jul 29, 2026 | $24.9M |
Aranya Inc.Aranya builds and manages computing clusters for AI companies and data centers. | Artificial Intelligence | San Francisco | Jul 28, 2026 | $11.3M |
Arist Holdings Inc.AI research agents help business leaders investigate performance problems. | Artificial Intelligence | San Francisco | Jul 27, 2026 | $14.1M |
| Not classified yet | San Francisco | Jul 24, 2026 | $7.6M | |
Angelis Oncology, Inc.Develops an investigational drug for people with hard-to-treat brain and nervous system cancers. | Biotech & Pharma | San Francisco | Jul 23, 2026 | $400K |
| Healthcare | San Francisco | Jul 22, 2026 | $104.8M | |
Elder Swamp Club, Inc.Software for people building AI systems with repeatable behaviors. | Artificial Intelligence | San Francisco | Jul 21, 2026 | $6.2M |
Your360 AI, Inc.Voice-based AI feedback and coaching software for employees, managers, and organizations. | Enterprise Software | San Francisco | Jul 20, 2026 | $1.4M |
Greenlight Robotics Inc.Driver assistance technology that helps transit agencies prevent bus collisions. | Industrial & Robotics | San Francisco | Jul 16, 2026 | $2.2M |
| Not classified yet | San Francisco | Jul 16, 2026 | $5.0M | |
| Industrial & Robotics | San Francisco | Jul 14, 2026 | $1.0M | |
| Not classified yet | San Francisco | Jul 10, 2026 | $6.3M | |
Allswell Health PBCOnline therapy for LGBTQ+ people, including individual and group care. | Healthcare | San Francisco | Jul 8, 2026 | $6.7M |
Dynamic Creatures Inc.Builds interactive character robots for hospitality and entertainment businesses. | Industrial & Robotics | San Francisco | Jul 6, 2026 | $1.3M |
Spocky, Inc.AI software helps industrial operators investigate equipment problems and monitor machines. | Artificial Intelligence | San Francisco | Jul 2, 2026 | $230K |
Primitive Labs AI Inc.Software that simulates customer behavior to help teams review digital experiences. | Artificial Intelligence | San Francisco | Jul 2, 2026 | $785K |
Legion Health, Inc.Online psychiatric care and medication management for patients in Texas. | Healthcare | San Francisco | Jul 1, 2026 | $16.0M |
Baseten Labs, Inc.AI infrastructure for developers to train and run models. | Artificial Intelligence | San Francisco | Jun 30, 2026 | $1.09B |
MeadowCX Inc.Makes software that tests user experiences with simulated users. | Enterprise Software | San Francisco | Jun 30, 2026 | $1.1M |
| Not classified yet | San Francisco | Jun 29, 2026 | $20.0M | |
Parallel Loop, Inc.AI software and engineering services for midsize and large businesses. | Artificial Intelligence | San Francisco | Jun 29, 2026 | $4.0M |
Helicon Industries Inc.Makes composite parts for unmanned vehicles and other systems. | Industrial & Robotics | San Francisco | Jun 25, 2026 | $14.0M |
Ploy, Inc.Ploy sells AI-powered website and marketing software to businesses. | Enterprise Software | San Francisco | Jun 24, 2026 | $26.5M |
Choice AI Inc.AI marketing software for teams planning, testing and measuring customer campaigns. | Enterprise Software | San Francisco | Jun 24, 2026 | $18.6M |
| Industrial & Robotics | San Francisco | Jun 23, 2026 | $125K | |
Caplight Technologies, Inc.Private-company investment data and a trading marketplace for investors and broker-dealers. | FinTech & Financial Services | San Francisco | Jun 22, 2026 | $3.1M |
Rythm Health, Inc.Monthly at-home blood test subscription for consumers, run in the company's own lab. | Healthcare | San Francisco | Jun 18, 2026 | $31.0M |
Emulated, Inc.Provides AI training datasets for software engineering and research teams. | Artificial Intelligence | San Francisco | Jun 18, 2026 | $850K |
Reservoir Neuroscience, Inc.Develops treatments intended to heal the blood-brain barrier. | Biotech & Pharma | San Francisco | Jun 17, 2026 | $2.9M |
| Not classified yet | San Francisco | Jun 16, 2026 | $364K | |
Thunder GPU, Inc.Cloud GPU computing for AI developers and agents. | Artificial Intelligence | San Francisco | Jun 16, 2026 | $15.7M |
Rime Labs Inc.Rime sells AI voice models to businesses for customer conversations. | Artificial Intelligence | San Francisco | Jun 11, 2026 | $22.0M |
CompleteFarmer Technologies, Inc.An agricultural platform connecting farmers, crop buyers, and farm suppliers. | Food & Agriculture | San Francisco | Jun 11, 2026 | $9.1M |
OMG Goals Inc.Connects event planners with local line dance instructors. | Consumer & Retail | San Francisco | Jun 11, 2026 | $165K |
Reactor Technologies, Inc.Cloud infrastructure for developers building real-time AI video and interactive applications. | Artificial Intelligence | San Francisco | Jun 10, 2026 | $25.2M |
Tsugicinema, Inc.A cinema streaming platform and playback hardware for creators and home viewers. | Media, Entertainment & Gaming | San Francisco | Jun 9, 2026 | $250K |
AI Buddy, Inc.An AI tutor uses spoken learning games to teach children early school skills. | Artificial Intelligence | San Francisco | Jun 8, 2026 | $995K |
ShredPay, Inc.ShredPay provides stablecoin payments and crypto services for individuals and institutions. | Crypto & Web3 | San Francisco | Jun 8, 2026 | $1.8M |
palma ai Inc.Software that controls how enterprise AI agents access tools and carry out tasks. | Artificial Intelligence | San Francisco | Jun 8, 2026 | $1.3M |
Occam Edge, Inc.Software for assessing risks in infrastructure projects. | Enterprise Software | San Francisco | Jun 8, 2026 | $65K |
Standard Intelligence PBCDevelops AI models for computer actions and conversational speech. | Artificial Intelligence | San Francisco | Jun 5, 2026 | $44.1M |
Filmless AI, Inc.Produces videos for businesses, from startups to large companies. | Media, Entertainment & Gaming | San Francisco | Jun 4, 2026 | $500K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.