286 startups in San Francisco filed a Form D in the last 12 months. Together they reported $21.52B sold in 309 new rounds. The median round was $6.5M.
Startups
286
filed in 12 months
Reported new funding
$21.52B
309 rounds
Median round
$6.5M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Crypto & Web3 | Nov 13, 2026 | $6.5M ↗ | 162 | |
| Industrial & Robotics | Nov 13, 2026 | $0 ↗ | 0 | |
| Industrial & Robotics | Nov 13, 2026 | $30.0M ↗ | 17 | |
| Artificial Intelligence | Nov 12, 2026 | $349.9M ↗ | 20 | |
| Artificial Intelligence | Nov 12, 2026 | $1.03B ↗ | 42 | |
| Artificial Intelligence | Nov 12, 2026 | $10.7M ↗ | 14 | |
| Healthcare | Nov 10, 2026 | $1.2M ↗ | 10 | |
| Healthcare | Nov 10, 2026 | $3.5M ↗ | 3 | |
| Healthcare | Nov 10, 2026 | $500K ↗ | 1 | |
| Industrial & Robotics | Nov 10, 2026 | $475K ↗ | 4 | |
| Enterprise Software | Nov 9, 2026 | $49.6M ↗ | 44 | |
| Not classified yet | Nov 6, 2026 | $0 ↗ | 19 | |
| Artificial Intelligence | Nov 5, 2026 | $5.8M ↗ | 14 | |
| Industrial & Robotics | Nov 5, 2026 | $52.2M ↗ | 22 | |
| Artificial Intelligence | Nov 3, 2026 | $149.2M ↗ | 15 |
San Francisco companies 850
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Complete Robot Inc.Develops infrastructure and robotics for teams building and operating data centers. | Industrial & Robotics | San Francisco | Jun 3, 2026 | $1.0M |
Use Steward, Inc.Estate planning tools and attorney access for people preparing wills and trusts. | Consumer & Retail | San Francisco | Jun 1, 2026 | $2.9M |
Symulat, Inc.Develops technology to speed up scientific computing. | Not classified yet | San Francisco | May 29, 2026 | $115K |
| Not classified yet | San Francisco | May 29, 2026 | $24.7M | |
Planar Inc.AI quoting software that prepares draft estimates and quotes for manufacturers. | Artificial Intelligence | San Francisco | May 29, 2026 | $100K |
American Terawatt, Inc.Develops an electricity transmission network for large industrial users. | Energy & Climate | San Francisco | May 27, 2026 | $52.5M |
ViCardia Therapeutics, Inc.Develops a cellular delivery platform for people with chronic and rare diseases. | Biotech & Pharma | San Francisco | May 21, 2026 | $700K |
| Not classified yet | San Francisco | May 21, 2026 | $200K | |
Mercury Technologies, Inc.Banking and financial management software for startups and other businesses. | FinTech & Financial Services | San Francisco | May 20, 2026 | $199.9M |
| Healthcare | San Francisco | May 20, 2026 | $300K | |
Kepler Software, Inc.Software for developers building AI agents and applications in TypeScript. | Artificial Intelligence | San Francisco | May 15, 2026 | $36.1M |
Nova AI Software Inc.AI software helps enterprise teams manage and modernize SAP systems. | Artificial Intelligence | San Francisco | May 13, 2026 | $33.5M |
Vapi Inc.Voice AI software for developers building phone agents. | Artificial Intelligence | San Francisco | May 12, 2026 | $49.9M |
Dela Stanford, LLCDelarosa serves pizza and Italian-inspired food to diners in California. | Consumer & Retail | San Francisco | May 12, 2026 | $2.5M |
Inferal Inc.Software that helps businesses automate decisions using their rules and current data. | Enterprise Software | San Francisco | May 11, 2026 | $250K |
cosmon, Inc.AI software helps mechanical engineers run simulations and check designs. | Artificial Intelligence | San Francisco | May 11, 2026 | $31.2M |
Navi AI, Inc.AI-powered flight analysis software for trainee pilots, instructors and flight schools. | Enterprise Software | San Francisco | May 8, 2026 | $1.4M |
Pearl Music, Inc.A music-sharing app for people to discover music and share live shows. | Media, Entertainment & Gaming | San Francisco | May 8, 2026 | $15K |
AI Commerce Solutions, Inc.AI marketing software for businesses selling products on Amazon. | Artificial Intelligence | San Francisco | May 4, 2026 | $100K |
Parnassus Labs, Inc.AI-moderated interview and research software for business research teams. | Artificial Intelligence | San Francisco | May 1, 2026 | $29.6M |
| Biotech & Pharma | San Francisco | Apr 30, 2026 | $14.8M | |
Fermeate, Inc.Fermeate sells light-based fermentation controls to industrial producers. | Industrial & Robotics | San Francisco | Apr 30, 2026 | $2.5M |
Snazzy Beverages, Inc.Canned cocktails made with spirits, lemonade and iced tea for adults. | Food & Agriculture | San Francisco | Apr 29, 2026 | $50K |
Deep Cogito Inc.Develops AI models and chat tools for adults. | Artificial Intelligence | San Francisco | Apr 24, 2026 | $39.9M |
Ulysses Ecosystem Engineering Inc.Autonomous marine vehicles for ecosystem restoration and maritime infrastructure protection. | Industrial & Robotics | San Francisco | Apr 20, 2026 | $38.0M |
MatchBeat Inc.MatchBeat provides automated retail systems for sports venues, leagues, and brands. | Enterprise Software | San Francisco | Apr 17, 2026 | $20K |
M Arthur Gensler JR & Associates Inc.Provides architecture, design, and consulting services to clients worldwide. | Other | San Francisco | Apr 14, 2026 | — |
| Not classified yet | San Francisco | Apr 14, 2026 | $4.3M | |
Boom Software, Inc.AI-powered software helps surety underwriters analyze financial documents. | FinTech & Financial Services | San Francisco | Apr 14, 2026 | $250K |
| Consumer & Retail | San Francisco | Apr 13, 2026 | $120K | |
Feather Robotics Inc.Mobile robot hardware and software for robotics developers and manufacturing integrators. | Industrial & Robotics | San Francisco | Apr 13, 2026 | $6.0M |
Symbolic.ai, Inc.AI publishing software for newsrooms, communications teams, and publishers. | Artificial Intelligence | San Francisco | Apr 13, 2026 | $11.8M |
Valius Health, Inc.Cancer diagnostics help patients find potential treatment options. | Healthcare | San Francisco | Apr 13, 2026 | $9.6M |
Artie Technologies Inc.Artie sells software that keeps business databases and data warehouses synchronized. | Enterprise Software | San Francisco | Apr 10, 2026 | $15.0M |
Comply Group, Inc.AI compliance software helps consumer goods companies check products against regulations. | Artificial Intelligence | San Francisco | Apr 10, 2026 | $3.1M |
Lumen Energy, Inc.Brokers solar and battery projects for real estate owners. | Energy & Climate | San Francisco | Apr 9, 2026 | $700K |
Daylight Computer CoDaylight sells computers for people who want to read, write and work with fewer distractions. | Industrial & Robotics | San Francisco | Apr 8, 2026 | $31.6M |
Runsybil Corp.AI security software that tests business applications and infrastructure for vulnerabilities. | Enterprise Software | San Francisco | Apr 3, 2026 | $29.9M |
OneGC Inc.Legal software and attorney services for startups. | Enterprise Software | San Francisco | Apr 3, 2026 | $2.2M |
Strala Group, Inc.Strala handles insurance claims and pursues recoveries for insurers and other businesses. | FinTech & Financial Services | San Francisco | Apr 2, 2026 | $51.3M |
| Not classified yet | San Francisco | Mar 31, 2026 | $19.3M | |
| Not classified yet | San Francisco | Mar 31, 2026 | $1.5M | |
Omniox, Inc.Develops oxygen-delivery therapies for patients with diseases involving low tissue oxygen. | Biotech & Pharma | San Francisco | Mar 30, 2026 | $24.0M |
Newo Inc.AI agents that handle customer calls and bookings for businesses. | Artificial Intelligence | San Francisco | Mar 27, 2026 | $30.2M |
GRW AI Inc.AI sales software that automates deal administration and coaches sales teams. | Enterprise Software | San Francisco | Mar 24, 2026 | $3.9M |
ZeroPath Corp.AI-powered software that helps development teams find and fix security flaws in code. | Enterprise Software | San Francisco | Mar 23, 2026 | $7.0M |
Prophet Brand StrategyConsulting and creative services for business and marketing leaders. | Other | San Francisco | Mar 20, 2026 | $9.3M |
Numerion Labs, Inc.Develops AI tools to help scientists discover potential medicines. | Biotech & Pharma | San Francisco | Mar 19, 2026 | $19.7M |
| Not classified yet | San Francisco | Mar 18, 2026 | $4.3M | |
Qurrent, Inc.Qurrent provides businesses with managed AI workers for finance operations. | Artificial Intelligence | San Francisco | Mar 17, 2026 | $15.0M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.