1,189 California startups filed a Form D in the last 12 months. Together they reported $55.92B sold in 1,235 new rounds. The median round was $3.2M.
Startups
1,189
filed in 12 months
Reported new funding
$55.92B
1,235 rounds
Median round
$3.2M
new rounds
Top city
San Francisco
286 startups
Largest rounds
5
fal - Features & Labels, Inc.
Artificial IntelligenceSan Francisco · filed Nov 2026
$1.03B42 investors
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Crypto & Web3 | San Francisco | Nov 13, 2026 | $6.5M ↗ | 162 | |
| Biotech & Pharma | Palo Alto | Nov 13, 2026 | $1.3M ↗ | 1 | |
| Industrial & Robotics | San Francisco | Nov 13, 2026 | $0 ↗ | 0 | |
| Industrial & Robotics | San Francisco | Nov 13, 2026 | $30.0M ↗ | 17 | |
| Artificial Intelligence | Santa Clara | Nov 13, 2026 | $60,000 ↗ | 1 | |
| Consumer & Retail | West Hollywood | Nov 13, 2026 | $40,000 ↗ | 1 | |
| Aerospace & Defense | Vista | Nov 13, 2026 | $1.8M ↗ | 5 | |
| Enterprise Software | Sacramento | Nov 13, 2026 | $7.0M ↗ | 1 | |
| Consumer & Retail | Foster City | Nov 12, 2026 | $150K ↗ | 1 | |
| Not classified yet | Alameda | Nov 12, 2026 | $3.3M ↗ | 17 | |
| Biotech & Pharma | Menlo Park | Nov 12, 2026 | $250K ↗ | 1 | |
| Consumer & Retail | Lawndale | Nov 12, 2026 | $200K ↗ | 2 | |
| Artificial Intelligence | San Francisco | Nov 12, 2026 | $349.9M ↗ | 20 | |
| Artificial Intelligence | San Francisco | Nov 12, 2026 | $1.03B ↗ | 42 | |
| Artificial Intelligence | San Francisco | Nov 12, 2026 | $10.7M ↗ | 14 |
Cities
California companies 3,706
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Locunity IncMeeting summaries and policy alerts for residents, businesses, newsrooms and advocates. | Enterprise Software | Martinez | Aug 14, 2026 | $398K |
Evermind Labs, Inc.AI assistants for individuals and businesses that want to keep their data private. | Artificial Intelligence | Corona | Aug 14, 2026 | $50K |
Superset Inc.Open-source software for developers to run and manage multiple AI coding agents. | Artificial Intelligence | San Francisco | Aug 14, 2026 | $11.5M |
California Perovskite Technology Inc.Makes light-harvesting materials for integration into devices and building surfaces. | Energy & Climate | San Francisco | Aug 14, 2026 | $2.0M |
Black Unicorn FactoryA business accelerator helps overlooked small-business founders access public markets and raise capital. | Other | Los Angeles | Aug 13, 2026 | $145.0M |
Long Bridge Medical, Inc.Develops an implant to support artificial lenses in patients with insufficient eye tissue support. | Healthcare | South San Francisco | Aug 13, 2026 | $2.5M |
First Bite, Inc.Sales software helps food manufacturers find and connect with foodservice operators. | Enterprise Software | Redwood City | Aug 13, 2026 | $2.4M |
AlignerAi Inc.Remote clear aligner treatment monitoring software and tools for dentists and patients. | Healthcare | Fremont | Aug 13, 2026 | $348K |
Teal Health, Inc.Teal Health sells at-home cervical cancer screening to women. | Healthcare | San Francisco | Aug 13, 2026 | $21.2M |
Naitec IncNaitec sells AI-powered planning and permitting software to residential construction professionals. | Enterprise Software | West Hills | Aug 13, 2026 | $82K |
AlpacaX Inc.Software that controls server access and commands for teams and AI agents. | Enterprise Software | Menlo Park | Aug 13, 2026 | $100K |
Hawthorne Health, Inc.Provides clinical trial services for sponsors through community sites and home visits. | Healthcare | Roseville | Aug 13, 2026 | $2.4M |
Plant Power Restaurant Group, LLCPlant-based fast food, including burgers and shakes, for restaurant customers. | Consumer & Retail | Escondido | Aug 12, 2026 | $3.3M |
Claris Biotherapeutics, Inc.Develops eye treatments for people with sight-threatening corneal diseases. | Biotech & Pharma | Half Moon Bay | Aug 12, 2026 | $55.7M |
Paladin Power Inc.Makes home energy storage systems. | Energy & Climate | Oakland | Aug 12, 2026 | — |
| Industrial & Robotics | Troma | Aug 12, 2026 | — | |
BTB Therapeutics, Inc.Develops non-opioid pain medicines and treatments for rare genetic diseases and cancer. | Biotech & Pharma | Escondido | Aug 12, 2026 | $8.9M |
Semaphore Technologies Inc.Infrastructure for understanding agents at scale. | Artificial Intelligence | San Francisco | Aug 12, 2026 | $7.4M |
Flightcast Inc.Podcast hosting software for creators to publish videos and analyze performance. | Media, Entertainment & Gaming | West Hollywood | Aug 12, 2026 | $1.7M |
HeyHuddl, Inc.An AI meeting assistant that helps teams discuss ideas and make decisions. | Artificial Intelligence | San Francisco | Aug 12, 2026 | $30K |
MicroRefrigeration, Inc.Cooling for AI hardware. | Industrial & Robotics | Gilroy | Aug 11, 2026 | $4.0M |
Quick Custom Intelligence, Inc.Operational intelligence software for casino resorts. | Enterprise Software | San Diego | Aug 11, 2026 | $13.3M |
| Not classified yet | Santa Cruz | Aug 11, 2026 | $10K | |
| Not classified yet | San Francisco | Aug 11, 2026 | $19.7M | |
DrawScale, Inc.Bidding and estimating software for commercial construction subcontractors. | Real Estate & Construction | Stockton | Aug 11, 2026 | $210K |
Lumoza Inc.Music rights registration and ownership records for independent artists. | Media, Entertainment & Gaming | Manhattan Beach | Aug 11, 2026 | $75K |
Checkerspot, Inc.Makes algae-derived fats and oils for nutrition, wellness and food brands. | Food & Agriculture | Alameda | Aug 10, 2026 | $27.4M |
EarthGrid PBCEarthGrid develops plasma-powered excavation machines for utilities and infrastructure developers. | Real Estate & Construction | Richmond | Aug 10, 2026 | $52.8M |
Prana Therapies, Inc.Develops antibody medicines for people with respiratory and skin diseases. | Biotech & Pharma | Encinitas | Aug 10, 2026 | $40.2M |
Blue Collar Hospitality LLCDevelops a restaurant for diners in San Diego. | Consumer & Retail | San Diego | Aug 10, 2026 | $2.2M |
Eagle Mountain Data IncProvides computing infrastructure for organizations developing and running AI models. | Artificial Intelligence | Irvine | Aug 10, 2026 | $710K |
Coverbase Inc.Software that helps businesses assess and monitor risks from their suppliers. | Enterprise Software | San Francisco | Aug 10, 2026 | $16.3M |
| Healthcare | San Carlos | Aug 10, 2026 | $200K | |
| Not classified yet | San Francisco | Aug 10, 2026 | $32.9M | |
Reliable Intelligence Inc.Castellan helps property owners appeal their property tax assessments. | Real Estate & Construction | San Francisco | Aug 10, 2026 | $415K |
Cyberbrain, INC.Cyberbrain develops robot software and industrial workstations for manufacturers. | Industrial & Robotics | Vacaville | Aug 7, 2026 | $150K |
Labelbees IncSoftware for robotics and other physical AI teams to prepare data and evaluate models. | Artificial Intelligence | Santa Clara | Aug 7, 2026 | $50K |
emberOS, Inc.Software that helps brands monitor and manage how AI systems represent them. | Enterprise Software | Los Angeles | Aug 7, 2026 | $2.4M |
US Kidney Research Corp.Develops blood-purifying devices for people with kidney failure. | Healthcare | Roseville | Aug 6, 2026 | $474K |
Meduloc, Inc.Makes implants that surgeons use to stabilize broken bones. | Healthcare | Del Mar | Aug 6, 2026 | $1.8M |
SkillBench, Inc.Analytics software helps businesses assess productivity and employee skills when deploying generative… | Enterprise Software | Santa Barbara | Aug 6, 2026 | $15.0M |
Mariana Minerals Co.Builds mines and refineries to supply minerals for energy, AI and defense technologies. | Energy & Climate | San Francisco | Aug 6, 2026 | $310.4M |
Trivas Inc.Analytics software that helps online merchants track sales and advertising performance. | Artificial Intelligence | Los Altos | Aug 6, 2026 | $375K |
Propy, Inc.AI-assisted title and escrow services for real estate transactions. | Real Estate & Construction | San Francisco | Aug 5, 2026 | $2.0M |
| Biotech & Pharma | Redwood City | Aug 5, 2026 | $68.3M | |
Sporty & Rich Inc.Sporty & Rich sells clothing and accessories for adults and children. | Consumer & Retail | West Hollywood | Aug 5, 2026 | $15.0M |
| Not classified yet | Los Angeles | Aug 5, 2026 | $500K | |
Oxide Computer CoOxide sells integrated computing hardware and software for businesses' own data centers. | Industrial & Robotics | Emeryville | Aug 4, 2026 | $444.9M |
Dolce Glow, Inc.Packages zinc oxide body balm. | Consumer & Retail | Valencia | Aug 4, 2026 | $4.9M |
Antora Energy, Inc.Antora makes heat-storing batteries for industrial facilities, data centers and utilities. | Energy & Climate | Sunnyvale | Aug 4, 2026 | $457.6M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.