1,189 California startups filed a Form D in the last 12 months. Together they reported $55.92B sold in 1,235 new rounds. The median round was $3.2M.
Startups
1,189
filed in 12 months
Reported new funding
$55.92B
1,235 rounds
Median round
$3.2M
new rounds
Top city
San Francisco
286 startups
Largest rounds
5
fal - Features & Labels, Inc.
Artificial IntelligenceSan Francisco · filed Nov 2026
$1.03B42 investors
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Crypto & Web3 | San Francisco | Nov 13, 2026 | $6.5M ↗ | 162 | |
| Biotech & Pharma | Palo Alto | Nov 13, 2026 | $1.3M ↗ | 1 | |
| Industrial & Robotics | San Francisco | Nov 13, 2026 | $0 ↗ | 0 | |
| Industrial & Robotics | San Francisco | Nov 13, 2026 | $30.0M ↗ | 17 | |
| Artificial Intelligence | Santa Clara | Nov 13, 2026 | $60,000 ↗ | 1 | |
| Consumer & Retail | West Hollywood | Nov 13, 2026 | $40,000 ↗ | 1 | |
| Aerospace & Defense | Vista | Nov 13, 2026 | $1.8M ↗ | 5 | |
| Enterprise Software | Sacramento | Nov 13, 2026 | $7.0M ↗ | 1 | |
| Consumer & Retail | Foster City | Nov 12, 2026 | $150K ↗ | 1 | |
| Not classified yet | Alameda | Nov 12, 2026 | $3.3M ↗ | 17 | |
| Biotech & Pharma | Menlo Park | Nov 12, 2026 | $250K ↗ | 1 | |
| Consumer & Retail | Lawndale | Nov 12, 2026 | $200K ↗ | 2 | |
| Artificial Intelligence | San Francisco | Nov 12, 2026 | $349.9M ↗ | 20 | |
| Artificial Intelligence | San Francisco | Nov 12, 2026 | $1.03B ↗ | 42 | |
| Artificial Intelligence | San Francisco | Nov 12, 2026 | $10.7M ↗ | 14 |
Cities
California companies 3,706
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Glendale | Aug 4, 2026 | $305K | |
Proactive AI Lab, Inc.AI agents for restaurants and other physical businesses. | Artificial Intelligence | Los Altos | Aug 4, 2026 | $28.3M |
Unspun, PBCUnspun makes automated garment-weaving systems for clothing brands and manufacturers. | Industrial & Robotics | Emeryville | Aug 3, 2026 | $14.3M |
KEA Cloud, Inc.AI phone and text ordering software for restaurants. | Artificial Intelligence | Palo Alto | Aug 3, 2026 | $15.9M |
Third Culture Content, Inc.Produces films and television projects with filmmakers for audiences worldwide. | Media, Entertainment & Gaming | Los Angeles | Aug 3, 2026 | $500K |
| Energy & Climate | San Diego | Aug 3, 2026 | $833K | |
AppWizzy, Inc.AI-assisted software for businesses to build and host web apps and websites. | Artificial Intelligence | San Francisco | Aug 3, 2026 | $100K |
Reika Thermal, Inc.Makes liquid-cooling plates for equipment designers, including data center and laser system designers. | Industrial & Robotics | San Diego | Aug 3, 2026 | $500K |
OdysseyPBC, Inc.Odyssey offers guided psilocybin sessions and group retreats for adults seeking psychedelic experiences. | Healthcare | San Francisco | Aug 3, 2026 | $1.0M |
Sila Nanotechnologies, Inc.Sila makes battery materials for businesses in electric vehicles, electronics, and other industries. | Energy & Climate | Alameda | Jul 31, 2026 | $309.6M |
Shape Memory Medical Inc.Makes blood vessel plugs for physicians to reduce or stop blood flow. | Healthcare | San Jose | Jul 31, 2026 | $6.9M |
| Biotech & Pharma | Sacramento | Jul 31, 2026 | $2.4M | |
| Not classified yet | Milpitas | Jul 31, 2026 | $8.5M | |
Janet AI, Inc.AI agents help businesses automate work across their software tools. | Artificial Intelligence | Saratoga | Jul 31, 2026 | $2.2M |
Channing Street Copper CoCopper sells battery-equipped electric stoves for homes. | Industrial & Robotics | Berkeley | Jul 30, 2026 | $9.8M |
ProrataAI, Inc.ProRata provides source attribution for AI answers to publishers, businesses, and AI platforms. | Artificial Intelligence | Pasadena | Jul 30, 2026 | $13.4M |
Parti Pris Investment Partners, Inc.Provides portfolio management software and investment services to financial advisors. | FinTech & Financial Services | Morro Bay | Jul 30, 2026 | $1.7M |
Simply Salad Restaurants LLCChopped-to-order salads and wraps at 12 restaurants around Los Angeles. | Consumer & Retail | Los Angeles | Jul 30, 2026 | $11.2M |
| Not classified yet | Menlo Park | Jul 30, 2026 | $19.2M | |
Recovered Potential, Inc.Wastewater treatment systems that recover nutrients for industries and cities. | Energy & Climate | Menlo Park | Jul 30, 2026 | $222K |
| Not classified yet | San Francisco | Jul 30, 2026 | $432.1M | |
Alpha Design AI, Inc.AI software helps semiconductor engineers design and test chips. | Artificial Intelligence | San Jose | Jul 29, 2026 | $59.8M |
Fly.io, Inc.Cloud infrastructure for developers to run applications and AI agents. | Enterprise Software | San Francisco | Jul 29, 2026 | $24.9M |
| Not classified yet | Hillsborough | Jul 29, 2026 | $150K | |
Nodal Networks, Inc.Software helps container terminal operators anticipate problems in upcoming shifts. | Transportation & Logistics | Santa Monica | Jul 29, 2026 | $11.2M |
Qualified Health PBCAI software for health systems to manage clinical and administrative workflows. | Healthcare | San Carlos | Jul 29, 2026 | $9.9M |
Bovo Music, Inc.AI music tools help musicians create and edit instrument parts. | Media, Entertainment & Gaming | Cupertino | Jul 29, 2026 | $950K |
StimCardio Medical, Inc.Develops a wrist-worn device for people with atrial fibrillation. | Healthcare | Los Angeles | Jul 29, 2026 | $24.9M |
MiNDERA CorpMakes a skin test to help providers choose psoriasis treatments for patients. | Healthcare | Vista | Jul 28, 2026 | $30.4M |
Roger Labs, Inc.AI software helps home health agencies document visits and process referrals. | Healthcare | Berkeley | Jul 28, 2026 | $23.7M |
DoneCast, Inc.Podcast production software for creators to record, edit, host and publish episodes. | Media, Entertainment & Gaming | Glendale | Jul 28, 2026 | $50K |
Light Materials Holding CorpDevelops a process to grow complex parts from hard-to-shape materials. | Industrial & Robotics | Sunnyvale | Jul 28, 2026 | $30.0M |
| Consumer & Retail | Concord | Jul 28, 2026 | $40K | |
Aranya Inc.Aranya builds and manages computing clusters for AI companies and data centers. | Artificial Intelligence | San Francisco | Jul 28, 2026 | $11.3M |
Arist Holdings Inc.AI research agents help business leaders investigate performance problems. | Artificial Intelligence | San Francisco | Jul 27, 2026 | $14.1M |
Mottainai Labs, Inc.Develops a kitchen inventory system for households. | Consumer & Retail | San Marcos | Jul 27, 2026 | $10K |
Camo Hospitality IncRoom service ordering and delivery for hotels and their guests. | Consumer & Retail | Anaheim | Jul 27, 2026 | $4.0M |
Groq LLCGroq provides AI computing infrastructure and cloud services to developers and businesses. | Artificial Intelligence | San Jose | Jul 24, 2026 | $672.1M |
Dimer Instruments, Inc.Dimer makes real-time molecular analysis instruments for pharmaceutical companies. | Biotech & Pharma | Santa Barbara | Jul 24, 2026 | $11.0M |
Embold Therapeutics, Inc.Develops enzyme-based treatments for people with Parkinson’s disease. | Biotech & Pharma | Redwood City | Jul 24, 2026 | $2.4M |
| Not classified yet | San Francisco | Jul 24, 2026 | $7.6M | |
Synthorai Technology IncAn AI gateway that lets developers access multiple model providers through one interface. | Artificial Intelligence | Mountain View | Jul 24, 2026 | $650 |
Cooler Heads Care, Inc.Makes a scalp cooling system to reduce hair loss for people undergoing chemotherapy. | Healthcare | San Diego | Jul 23, 2026 | $3.2M |
Capital Pulse, Inc.Finances healthcare providers by buying their outstanding medical claims through bank partners. | FinTech & Financial Services | Santa Monica | Jul 23, 2026 | $125K |
Unlockt Brands IncHelps Korean brands sell products in overseas markets through retail and online channels. | Other | LA Mirada | Jul 23, 2026 | $14.2M |
ROZ Hair Inc.RŌZ sells hair care and styling products for use at home or in salons. | Consumer & Retail | Los Angeles | Jul 23, 2026 | $9.9M |
| Not classified yet | Covina | Jul 23, 2026 | $145K | |
Angelis Oncology, Inc.Develops an investigational drug for people with hard-to-treat brain and nervous system cancers. | Biotech & Pharma | San Francisco | Jul 23, 2026 | $400K |
Hitch Fire Inc.HitchFire sells vehicle-mounted grills and outdoor cooking gear for campers and tailgaters. | Consumer & Retail | Soquel | Jul 22, 2026 | $110K |
Apex Technology, Inc.Makes satellite platforms for space missions. | Aerospace & Defense | Los Angeles | Jul 22, 2026 | $156.8M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.