362 Massachusetts startups filed a Form D in the last 12 months. Together they reported $5.95B sold in 341 new rounds. The median round was $3.5M.
Startups
362
filed in 12 months
Reported new funding
$5.95B
341 rounds
Median round
$3.5M
new rounds
Top city
Boston
105 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Healthcare | Cambridge | Nov 13, 2026 | $29.8M ↗ | 21 | |
| Food & Agriculture | Medford | Nov 13, 2026 | $1.0M ↗ | 2 | |
| Artificial Intelligence | Arlington | Nov 12, 2026 | $430K ↗ | 6 | |
| Healthcare | Boston | Nov 12, 2026 | $100K ↗ | 2 | |
| Artificial Intelligence | Cambridge | Nov 12, 2026 | $540K ↗ | 11 | |
| Energy & Climate | Boston | Nov 12, 2026 | $3.5M ↗ | 7 | |
| Biotech & Pharma | Cambridge | Nov 10, 2026 | $474K ↗ | 7 | |
| Industrial & Robotics | Newton | Nov 10, 2026 | $600K ↗ | 1 | |
| Enterprise Software | Boston | Nov 10, 2026 | $15.3M ↗ | 10 | |
| Artificial Intelligence | Needham | Nov 9, 2026 | $17.8M ↗ | 13 | |
| Not classified yet | Milford | Nov 9, 2026 | $25,000 ↗ | 1 | |
| Not classified yet | Brighton | Nov 9, 2026 | $71,000 ↗ | 1 | |
| Artificial Intelligence | Charlestown | Nov 6, 2026 | $137K ↗ | 4 | |
| Biotech & Pharma | Woburn | Nov 5, 2026 | $3.5M ↗ | 5 | |
| Healthcare | Andover | Nov 5, 2026 | $100K ↗ | 3 |
Cities
Massachusetts companies 1,099
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Apnimed, Inc.Develops oral medicines for people with sleep apnea and other sleep-related breathing diseases. | Biotech & Pharma | Cambridge | Mar 27, 2026 | $24.9M |
Neosoma, Inc.Brain tumor imaging software for doctors treating patients with brain cancer. | Healthcare | Groton | Mar 27, 2026 | $3.5M |
Jana Care, Inc.Develops at-home blood tests for people with chronic conditions and their care teams. | Healthcare | Watertown | Mar 26, 2026 | $1.3M |
Pacegenix, Inc.Develops treatments for people with heart rhythm disorders. | Biotech & Pharma | Cambridge | Mar 26, 2026 | $22.5M |
3X Genetics Inc.Genetic sequencing services for researchers and trial sponsors studying complex DNA regions. | Biotech & Pharma | Worcester | Mar 25, 2026 | $3.1M |
TellBio, Inc.Develops a system that isolates tumor cells from blood samples for cancer researchers. | Healthcare | Andover | Mar 24, 2026 | $1.0M |
Porosome Therapeutics, Inc.Develops potential medicines targeting cell secretion defects in people with chronic diseases. | Biotech & Pharma | Boston | Mar 24, 2026 | $3.6M |
MatrixSpace, Inc.Radar and software help defense and security organizations detect and track drones. | Aerospace & Defense | Burlington | Mar 24, 2026 | $24.7M |
Family First, Inc.Caregiving support benefits for employers and their employees. | Healthcare | Boston | Mar 24, 2026 | $950K |
DNP Therapeutics Inc.Develops potential treatments for viral infections and neurodegenerative disorders. | Biotech & Pharma | Cambridge | Mar 23, 2026 | $470K |
Consano Bio, Inc.Develops an investigational non-opioid treatment for people with chronic sciatica. | Biotech & Pharma | Burlington | Mar 20, 2026 | $34.8M |
Averna Therapeutics Inc.Develops gene insertion medicines for people with genetic diseases, cancer and autoimmune conditions. | Biotech & Pharma | Watertown | Mar 20, 2026 | $84.9M |
Galatiq Inc.Galatiq builds custom AI systems for enterprise workflows using embedded engineering teams. | Artificial Intelligence | Austin | Mar 20, 2026 | $2.8M |
Terrestrial Bio, Inc.Develops patches to deliver medicines through the skin for patients. | Biotech & Pharma | Woburn | Mar 19, 2026 | $57.3M |
Nodar Inc.Camera-based sensing software for autonomous vehicles and industrial safety monitoring. | Industrial & Robotics | Concord | Mar 19, 2026 | $575K |
Sprout Labs, Inc.Reading instruction for children with dyslexia, ADHD, and other learning differences. | Education | Needham | Mar 19, 2026 | $200K |
GAI Insights Inc.AI research, assessments, and training for private equity firms and other businesses. | Other | Newton | Mar 19, 2026 | $585K |
Tandem Tonic, Inc.Produces cannabis-infused seltzers and drink drops for consumers under the LEVIA brand. | Food & Agriculture | Middleton | Mar 19, 2026 | $99K |
AtoMe IncAtoMe makes ceramic-reinforced metal powders for manufacturers. | Industrial & Robotics | Ipswich | Mar 19, 2026 | $850K |
CavilinQ, Inc.Develops hardware to connect quantum processors for quantum computing. | Industrial & Robotics | Cambridge | Mar 19, 2026 | $8.7M |
Strand Therapeutics Inc.Develops mRNA medicines for people with cancer and autoimmune diseases. | Biotech & Pharma | Boston | Mar 17, 2026 | $108.0M |
Myrias Optics, Inc.Makes custom optical components for electronics, robotics, automotive and defense applications. | Industrial & Robotics | Amherst | Mar 16, 2026 | $2.0M |
Nocion Therapeutics, Inc.Develops inhaled medicines for people with chronic cough. | Biotech & Pharma | Watertown | Mar 13, 2026 | $22.9M |
Ankored, Inc.Software for youth sports organizations to manage background checks and safety requirements. | Enterprise Software | Boston | Mar 12, 2026 | $1.5M |
Everest Biolabs, Inc.Makes instruments and kits for researchers studying small particles released by cells. | Biotech & Pharma | Waltham | Mar 11, 2026 | $4.3M |
Slate Medicines, Inc.Develops medicines to prevent migraines and other headache disorders. | Biotech & Pharma | Boston | Mar 11, 2026 | $9.9M |
Machine Cover, Inc.Machine Cover provides technology for businesses to create and sell parametric insurance products. | FinTech & Financial Services | Manchester | Mar 9, 2026 | $1.5M |
Solstice Oncology, Inc.Develops cancer immunotherapy for patients before surgery, beginning with colon cancer. | Biotech & Pharma | Boston | Mar 9, 2026 | $121.2M |
Phoenix Tailings, Inc.Produces rare earth metals and alloys for customers worldwide. | Industrial & Robotics | Burlington | Mar 6, 2026 | $106.5M |
Avava, Inc.AVAVA makes laser devices for skin treatments. | Healthcare | Waltham | Mar 4, 2026 | $19.6M |
| Consumer & Retail | Boston | Mar 4, 2026 | $29K | |
Tink AI, Inc.Tink helps recruiters find and connect with interested job candidates. | Artificial Intelligence | Stow | Mar 4, 2026 | $150K |
Boston Electrometallurgical CorpDevelops electric metals production technology for metals producers. | Industrial & Robotics | Woburn | Mar 3, 2026 | — |
MacroCycle Technologies Inc.Produces recycled polyester resin for textile and packaging manufacturers. | Industrial & Robotics | Cambridge | Mar 3, 2026 | $2.9M |
TetraScience, Inc.Scientific data management and AI software for life sciences companies. | Enterprise Software | Boston | Feb 27, 2026 | $14.9M |
Marvix AI, Inc.AI medical documentation software for specialty care clinicians. | Healthcare | Boston | Feb 27, 2026 | $2.8M |
Fancypants Baking Co.Makes crispy cookies for consumers and retailers. | Food & Agriculture | Walpole | Feb 26, 2026 | $750K |
| Biotech & Pharma | Boston | Feb 23, 2026 | $25.0M | |
Maiaedge, Inc.MaiaEdge sells private networking equipment and software to network operators. | Other | Burlington | Feb 23, 2026 | $20.0M |
| Healthcare | Norwell | Feb 19, 2026 | $7.9M | |
| Not classified yet | Boston | Feb 13, 2026 | $550K | |
| FinTech & Financial Services | Boston | Feb 13, 2026 | $50K | |
| Biotech & Pharma | Somerville | Feb 13, 2026 | $4.5M | |
| Energy & Climate | Charlestown | Feb 10, 2026 | $5.4M | |
| Not classified yet | Boston | Feb 9, 2026 | $2.0M | |
| Biotech & Pharma | Watertown | Feb 5, 2026 | $1.7M | |
| Not classified yet | Bedford | Feb 5, 2026 | $400K | |
| Not classified yet | Norwood | Jan 28, 2026 | $1.3M | |
| Not classified yet | Boston | Jan 27, 2026 | $11.3M | |
| Not classified yet | Newton | Jan 27, 2026 | $16.4M |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.