362 Massachusetts startups filed a Form D in the last 12 months. Together they reported $5.95B sold in 341 new rounds. The median round was $3.5M.
Startups
362
filed in 12 months
Reported new funding
$5.95B
341 rounds
Median round
$3.5M
new rounds
Top city
Boston
105 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Healthcare | Cambridge | Nov 13, 2026 | $29.8M ↗ | 21 | |
| Food & Agriculture | Medford | Nov 13, 2026 | $1.0M ↗ | 2 | |
| Artificial Intelligence | Arlington | Nov 12, 2026 | $430K ↗ | 6 | |
| Healthcare | Boston | Nov 12, 2026 | $100K ↗ | 2 | |
| Artificial Intelligence | Cambridge | Nov 12, 2026 | $540K ↗ | 11 | |
| Energy & Climate | Boston | Nov 12, 2026 | $3.5M ↗ | 7 | |
| Biotech & Pharma | Cambridge | Nov 10, 2026 | $474K ↗ | 7 | |
| Industrial & Robotics | Newton | Nov 10, 2026 | $600K ↗ | 1 | |
| Enterprise Software | Boston | Nov 10, 2026 | $15.3M ↗ | 10 | |
| Artificial Intelligence | Needham | Nov 9, 2026 | $17.8M ↗ | 13 | |
| Not classified yet | Milford | Nov 9, 2026 | $25,000 ↗ | 1 | |
| Not classified yet | Brighton | Nov 9, 2026 | $71,000 ↗ | 1 | |
| Artificial Intelligence | Charlestown | Nov 6, 2026 | $137K ↗ | 4 | |
| Biotech & Pharma | Woburn | Nov 5, 2026 | $3.5M ↗ | 5 | |
| Healthcare | Andover | Nov 5, 2026 | $100K ↗ | 3 |
Cities
Massachusetts companies 1,099
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Tycho AI Inc.Tycho.AI makes autonomous drones and navigation systems for military users. | Aerospace & Defense | Cambridge | May 13, 2026 | $8.0M |
| Biotech & Pharma | Boston | May 13, 2026 | $14.0M | |
Nth Cycle Inc.Nth Cycle provides metal refining systems for miners and battery recyclers. | Industrial & Robotics | Burlington | May 12, 2026 | $5.4M |
HavocAI Inc.Autonomy software and drone boats that let one operator run large military fleets. | Aerospace & Defense | Boston | May 12, 2026 | $187.4M |
Thinkstruct, Inc.AI patent research and analysis software for legal teams. | Enterprise Software | Cambridge | May 12, 2026 | $1.0M |
| Not classified yet | Boston | May 11, 2026 | $105K | |
Endlyz Therapeutics, Inc.Develops potential medicines for people with Parkinson’s disease and other dementias. | Biotech & Pharma | Boston | May 7, 2026 | $17.2M |
Miach Orthopaedics Inc.Makes an implant surgeons use to treat patients with torn knee ligaments. | Healthcare | Westborough | May 7, 2026 | $6.5M |
Axoft, Inc.Develops brain implants intended to help people with neurological disorders. | Healthcare | Cambridge | May 7, 2026 | $34.2M |
Artax Biopharma, Inc.Develops oral drug candidates for people with autoimmune diseases. | Biotech & Pharma | Cambridge | May 5, 2026 | $19.0M |
JuliaHub, Inc.Cloud software for engineers and data scientists to develop programs and simulate physical systems. | Enterprise Software | Boston | May 4, 2026 | $46.6M |
Inflammasome Therapeutics, Inc.Develops experimental drugs for people with eye and degenerative diseases. | Biotech & Pharma | Newton | May 4, 2026 | $13.1M |
GelMEDIX, Inc.Develops regenerative therapies for people with vision loss. | Biotech & Pharma | Cambridge | Apr 30, 2026 | $747K |
C-Combinator, A Public Benefit CorpMakes seaweed-based ingredients for cosmetics and fertilizers for agriculture. | Industrial & Robotics | Hingham | Apr 29, 2026 | $205K |
Marble, Inc.Marble sells AI-powered automation equipment to meat processors. | Industrial & Robotics | Cambridge | Apr 28, 2026 | $14.4M |
Onnyx Systems CorpCircuit board assembly and component sourcing for electronics teams. | Industrial & Robotics | Westford | Apr 24, 2026 | $485K |
General Oncology, Inc.Develops experimental treatments for people with metastatic cancer and other proliferative diseases. | Biotech & Pharma | Newton | Apr 23, 2026 | $4.8M |
Platform Golf, Ltd.Golf training platforms give golfers moving surfaces for simulator practice. | Media, Entertainment & Gaming | Needham | Apr 23, 2026 | $7.5M |
Foundation Alloy Technology Explorations, Inc.Develops metal alloys and manufacturing processes for engineers making industrial parts. | Industrial & Robotics | Cambridge | Apr 22, 2026 | $19.9M |
G2Mint, Inc.Freight management software for brokers, shippers and carriers. | Enterprise Software | Hudson | Apr 21, 2026 | $2.1M |
Nexamp, Inc.Develops solar projects and offers shared solar subscriptions to homes and businesses. | Energy & Climate | Boston | Apr 17, 2026 | $179.9M |
ColdSnap, Corp.ColdSnap sells frozen treat machines and single-serving pods to businesses. | Industrial & Robotics | Billerica | Apr 17, 2026 | $21.6M |
| Biotech & Pharma | Cambridge | Apr 17, 2026 | $2.2M | |
HyperLight CorpMakes optical chips and modulators for data centers and telecommunications networks. | Industrial & Robotics | Cambridge | Apr 17, 2026 | $52.9M |
| Not classified yet | Cambridge | Apr 16, 2026 | $500K | |
Beacon Biosignals, Inc.Provides brain activity analysis and home sleep testing for drug developers and healthcare providers. | Healthcare | Boston | Apr 15, 2026 | $103.2M |
Alloy Therapeutics, Inc.Drug discovery platforms and development services for biotech companies, pharmaceutical firms and aca… | Biotech & Pharma | Waltham | Apr 15, 2026 | $30.0M |
Axena Health, Inc.Makes an at-home pelvic floor training device for women with bladder or bowel leakage. | Healthcare | Auburndale | Apr 14, 2026 | $15.0M |
Zydro Marine Technologies IncProvides maritime data tools for people and robots operating at sea. | Enterprise Software | Boston | Apr 14, 2026 | $1.9M |
| Not classified yet | Concord | Apr 14, 2026 | $7.9M | |
Canal Biosciences, Inc.DNA preparation kits for researchers who sequence DNA. | Biotech & Pharma | Lowell | Apr 13, 2026 | $2.3M |
Loop Shuttle Inc.Transportation for children and their families. | Transportation & Logistics | Hingham | Apr 13, 2026 | $124K |
| Not classified yet | Boston | Apr 13, 2026 | $50K | |
Wyebot, Inc.Wi-Fi monitoring and troubleshooting software and sensors for organizations. | Other | Marlboro | Apr 10, 2026 | $4.8M |
Pigeon Cove Ferments, LtdMakes kombucha, sauerkraut and kimchi for shoppers and retailers. | Food & Agriculture | Gloucester | Apr 10, 2026 | $1.0M |
Lumint CorpCurrency hedging services and software for institutional investors. | FinTech & Financial Services | Boston | Apr 9, 2026 | $500K |
Lumia Health, Inc.Smart earrings and an app help people track blood flow and other health patterns. | Healthcare | Allston | Apr 9, 2026 | $16.9M |
StataDx, Inc.Develops fingerstick blood tests for neurological disease assessment near patients. | Healthcare | Boston | Apr 7, 2026 | $1.8M |
Pi Health Inc.Clinical trial software and research services for pharmaceutical and biotechnology teams. | Healthcare | Cambridge | Apr 7, 2026 | $8.6M |
Modulate Bio Inc.Develops medicines for people with neurological disorders, including essential tremor and epilepsy. | Biotech & Pharma | Allston | Apr 7, 2026 | $785K |
Myra EB Systems LLCDevelops an oral therapy for children with rare inherited diseases. | Biotech & Pharma | Boxborough | Apr 7, 2026 | $10K |
Stipple Bio, Inc.Develops targeted cancer medicines for people with cancer. | Biotech & Pharma | Cambridge | Apr 6, 2026 | $65.1M |
Aptamino, Inc.Develops antibody drugs designed to be taken as pills by patients. | Biotech & Pharma | Cambridge | Apr 6, 2026 | $8.0M |
DomainGRC, Inc.Compliance software and expert services for growing companies in regulated industries. | Enterprise Software | Danvers | Apr 3, 2026 | $50K |
Lambent Inc.Software that helps organizations understand how their buildings are used. | Enterprise Software | Sutton | Apr 1, 2026 | $11.5M |
Sora Fuel CorpMakes jet and diesel fuel from air, water and renewable energy for transportation. | Energy & Climate | Cambridge | Mar 31, 2026 | $14.6M |
Novolyze, Inc.Software for food and beverage companies to manage food safety and quality processes. | Enterprise Software | Cambridge | Mar 31, 2026 | $677K |
Ixcela, Inc.Virtual dietitian care and gut health testing for patients with a range of health concerns. | Healthcare | Beverly | Mar 30, 2026 | $130K |
Purlin Enterprises Inc.Software for real estate professionals to manage home searches, offers, marketing and transactions. | Real Estate & Construction | Hingham | Mar 30, 2026 | $2.3M |
CardioNexa, Inc.Managed cholesterol treatment services for cardiology practices. | Healthcare | Newton | Mar 30, 2026 | $300K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.