163 startups in Austin filed a Form D in the last 12 months. Together they reported $4.60B sold in 169 new rounds. The median round was $1.7M.
Startups
163
filed in 12 months
Reported new funding
$4.60B
169 rounds
Median round
$1.7M
new rounds
Largest rounds
Latest filings
| Company | Industry | Filed | Amount sold | Investors |
|---|---|---|---|---|
| Enterprise Software | Nov 13, 2026 | $170.4M ↗ | 25 | |
| Enterprise Software | Nov 13, 2026 | $68.2M ↗ | 15 | |
| Enterprise Software | Nov 10, 2026 | $100K ↗ | 4 | |
| Education | Nov 9, 2026 | $1.0M ↗ | 1 | |
| Not classified yet | Nov 6, 2026 | $250K ↗ | 1 | |
| Industrial & Robotics | Nov 5, 2026 | $10.9M ↗ | 3 | |
| Consumer & Retail | Nov 5, 2026 | $250K ↗ | 4 | |
| Enterprise Software | Nov 5, 2026 | $1.0M ↗ | 3 | |
| Industrial & Robotics | Oct 22, 2026 | $8.2M ↗ | 8 | |
| Enterprise Software | Oct 21, 2026 | $225K ↗ | 3 | |
| Enterprise Software | Oct 20, 2026 | $46,439 ↗ | 5 | |
| Not classified yet | Oct 20, 2026 | $35,000 ↗ | 1 | |
| Consumer & Retail | Oct 19, 2026 | $3.0M ↗ | 1 | |
| Healthcare | Oct 15, 2026 | $25.4M ↗ | 9 | |
| Consumer & Retail | Oct 15, 2026 | $1.5M ↗ | 1 |
Austin companies 462
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
| Not classified yet | Austin | Jan 17, 2023 | $18.1M | |
| Not classified yet | Austin | Jan 11, 2023 | $3.4M | |
| Not classified yet | Austin | Jan 10, 2023 | $4.9M | |
| Not classified yet | Austin | Jan 6, 2023 | $3.1M | |
| Not classified yet | Austin | Jan 3, 2023 | $1.8M | |
| Not classified yet | Austin | Apr 20, 2022 | $229.3M | |
| Healthcare | Austin | Oct 22, 2021 | $65K | |
| Not classified yet | Austin | Oct 8, 2021 | $338.9M | |
| Not classified yet | Austin | Apr 12, 2021 | $124.9M | |
BeatStars Inc.An online marketplace where music producers sell beats to artists and songwriters. | Media, Entertainment & Gaming | Austin | Feb 25, 2020 | $10.0M |
| Consumer & Retail | Austin | Aug 28, 2019 | $827K | |
| Not classified yet | Austin | Feb 10, 2011 | $250K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.