410 Texas startups filed a Form D in the last 12 months. Together they reported $10.53B sold in 420 new rounds. The median round was $1.3M.
Startups
410
filed in 12 months
Reported new funding
$10.53B
420 rounds
Median round
$1.3M
new rounds
Top city
Austin
163 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Enterprise Software | Austin | Nov 13, 2026 | $170.4M ↗ | 25 | |
| Enterprise Software | Austin | Nov 13, 2026 | $68.2M ↗ | 15 | |
| Consumer & Retail | Leander | Nov 13, 2026 | $1.5M ↗ | 11 | |
| Not classified yet | Fort Worth | Nov 12, 2026 | $5,000 ↗ | 1 | |
| Food & Agriculture | Dallas | Nov 10, 2026 | $250K ↗ | 2 | |
| Enterprise Software | Austin | Nov 10, 2026 | $100K ↗ | 4 | |
| Education | Austin | Nov 9, 2026 | $1.0M ↗ | 1 | |
| FinTech & Financial Services | Dallas | Nov 6, 2026 | $10.0M ↗ | 1 | |
| Biotech & Pharma | The Woodlands | Nov 6, 2026 | $10.0M ↗ | 4 | |
| Not classified yet | Austin | Nov 6, 2026 | $250K ↗ | 1 | |
| Consumer & Retail | Austin | Nov 5, 2026 | $250K ↗ | 4 | |
| Energy & Climate | Houston | Nov 5, 2026 | $6.5M ↗ | 6 | |
| Artificial Intelligence | Sugar Land | Nov 5, 2026 | $398K ↗ | 10 | |
| Enterprise Software | Austin | Nov 5, 2026 | $1.0M ↗ | 3 | |
| Energy & Climate | Houston | Nov 5, 2026 | $4.0M ↗ | 2 |
Cities
Texas companies 1,163
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Black Rhino Companies, Inc.Provides security and protection services to organizations, executives, families and public figures. | Other | Mansfield | Oct 9, 2026 | $72K |
American Metal IncDevelops seafloor mineral exploration and processing for U.S. industries. | Energy & Climate | Stafford | Oct 9, 2026 | $1.6M |
| Not classified yet | Mckinney | Oct 9, 2026 | $325K | |
Sonny Boy Coffee LLCCompany behind Seconds Coffee, a new coffee shop on Chicon Street in East Austin. | Consumer & Retail | Austin | Oct 9, 2026 | $189K |
Novaspark Energy Corp.Mobile hydrogen and power systems for defense and critical infrastructure operations. | Energy & Climate | Houston | Oct 9, 2026 | $156K |
OncoNano Medicine, Inc.Develops experimental cancer treatments and drug delivery technology for patients with cancer. | Biotech & Pharma | Dallas | Oct 8, 2026 | $10.0M |
| Not classified yet | Austin | Oct 8, 2026 | $2.1M | |
Top Grain Technologies, Inc.Heat treatment for 3D-printed metal components used in turbines and rocket engines. | Industrial & Robotics | Houston | Oct 7, 2026 | $4.1M |
Ringon, Inc.A safety ring that sends a call for help with one press of a button. | Consumer & Retail | Houston | Oct 7, 2026 | $70K |
| Not classified yet | Houston | Oct 7, 2026 | $100K | |
| Healthcare | Southlake | Oct 6, 2026 | $11.3M | |
Pressio, Inc.Pressio Spine develops spinal implants and surgical kits for surgeons and outpatient surgery centers. | Healthcare | San Antonio | Oct 6, 2026 | $543K |
| Energy & Climate | Houston | Oct 2, 2026 | $5.1M | |
Carebility, Inc.Software for post-acute care teams to manage documentation, policy guidance, and staff training. | Healthcare | Richardson | Oct 2, 2026 | $8.8M |
| Not classified yet | Austin | Oct 2, 2026 | $4.4M | |
Solaris Endovascular Inc.Develops covered stents for patients with dialysis access problems and peripheral artery disease. | Healthcare | Dallas | Oct 1, 2026 | $4.9M |
Depo Technologies, Inc.Depo sells AI-enabled store management software to supply stores. | Enterprise Software | Dallas | Oct 1, 2026 | $160K |
Apogee Semiconductor, Inc.Apogee makes radiation-resistant chips for space and defense systems. | Industrial & Robotics | Plano | Sep 30, 2026 | $1.5M |
BZ Kitchens, PBCBlue Zones Kitchen sells frozen, ready-to-heat meals to consumers. | Food & Agriculture | Austin | Sep 30, 2026 | $2.5M |
artius.iD, Inc.Artius.iD builds identity verification technology for businesses. | Enterprise Software | Austin | Sep 29, 2026 | $4.0M |
Kanin Energy, LLCDevelops and finances projects that turn industrial waste heat into electricity for industrial operat… | Energy & Climate | Houston | Sep 29, 2026 | $18.6M |
| Not classified yet | Keller | Sep 29, 2026 | $2.0M | |
Terabitten Technologies Inc.Premium tax software for businesses. | Enterprise Software | Richardson | Sep 28, 2026 | $46K |
Cargo Produce Inc.Supply chain management software for importers and exporters. | Transportation & Logistics | Austin | Sep 28, 2026 | $5.5M |
Hera Biotech, Inc.Hera Biotech develops diagnostic tests for clinicians treating endometriosis and cervical conditions. | Healthcare | San Antonio | Sep 23, 2026 | $1.7M |
Happy Camper Distilling Co.Makes sugarcane vodka for consumers, bars and restaurants. | Food & Agriculture | Fort Worth | Sep 23, 2026 | $335K |
Rock Fiber, Inc.Develops rock-based reinforcing fibers for composite and concrete manufacturers. | Industrial & Robotics | Houston | Sep 22, 2026 | $3.4M |
| Not classified yet | Irving | Sep 22, 2026 | $250K | |
Renovo Concepts, Inc.Develops a device intended to treat people with traumatic brain injuries. | Healthcare | San Antonio | Sep 21, 2026 | $8.1M |
Xash, Inc.Xash offers gold rewards to people using stablecoins in decentralized finance. | Crypto & Web3 | Austin | Sep 18, 2026 | $1.7M |
OpenTeams Holdings, Inc.OpenTeams builds AI infrastructure and tools for organizations to own and operate. | Artificial Intelligence | Austin | Sep 17, 2026 | $650K |
Oncobiomix Inc.Provides dietitian-led nutrition care for people with cancer using information about their gut microbes. | Healthcare | San Antonio | Sep 16, 2026 | $100K |
Equabli Holdings, Inc.Debt collection software for lenders, collection agencies, and debt buyers. | FinTech & Financial Services | Austin | Sep 15, 2026 | $11.0M |
LiCube, Inc.Produces high-purity lithium carbonate for aerospace, electronics, battery and pharmaceutical applica… | Industrial & Robotics | Austin | Sep 15, 2026 | $8.5M |
AHvos CorpPrivate AI engines for businesses using their own data. | Artificial Intelligence | Georgetown | Sep 15, 2026 | $350K |
Ida Sports, Inc.Makes soccer cleats and shoes for women and girls. | Consumer & Retail | Houston | Sep 14, 2026 | $2.0M |
Persona AI Inc.Persona AI develops humanoid robots for companies in shipbuilding, construction and energy. | Industrial & Robotics | Houston | Sep 14, 2026 | $65.3M |
Equiptra, Inc.A marketplace for buying and selling surplus energy equipment for infrastructure projects. | Energy & Climate | Austin | Sep 11, 2026 | $560K |
TBC - The Boring CoDigs tunnels and runs Loop, an underground Tesla transit system, for cities and companies. | Transportation & Logistics | Bastrop | Sep 10, 2026 | $3.19B |
Wild West Systems, Inc.Wild West Systems builds autonomous defense systems for the United States and its allies. | Aerospace & Defense | Leander | Sep 10, 2026 | $10.2M |
| Consumer & Retail | Austin | Sep 10, 2026 | $105K | |
Handraise Inc.Public relations software that helps enterprise communications teams monitor coverage and brand perce… | Enterprise Software | Austin | Sep 9, 2026 | $4.5M |
Tenstorrent Holdings Inc.AI processors and computing systems for developers, enterprises and chip designers. | Artificial Intelligence | Austin | Sep 9, 2026 | $1.28B |
Climb Group, Inc.Climb provides data and AI consulting to enterprises. | Other | Dallas | Sep 9, 2026 | $5.6M |
Prometheus HyperscaleDevelops large data centers for AI, cloud computing and other digital workloads. | Artificial Intelligence | Houston | Sep 9, 2026 | $30.3M |
Phoenix Hipwear CorpMakes hip-protection shorts and underwear for active women. | Consumer & Retail | Grapevine | Sep 9, 2026 | $30K |
Roboligent, Inc.Builds two-armed mobile robots to work alongside people. | Industrial & Robotics | Round Rock | Sep 8, 2026 | $2.5M |
Salem Robotics, Inc.Robot autonomy software for inspections at hazardous industrial facilities. | Industrial & Robotics | Austin | Sep 8, 2026 | $1.8M |
Fab2, Inc.Builds chip factories, equipment and design software for semiconductor manufacturing. | Industrial & Robotics | Austin | Sep 8, 2026 | $556.0M |
| Not classified yet | Fort Worth | Sep 4, 2026 | $100K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.