210 Colorado startups filed a Form D in the last 12 months. Together they reported $5.44B sold in 226 new rounds. The median round was $1.0M.
Startups
210
filed in 12 months
Reported new funding
$5.44B
226 rounds
Median round
$1.0M
new rounds
Top city
Denver
76 startups
Largest rounds
Latest filings
| Company | Industry | City | Filed | Amount sold | Investors |
|---|---|---|---|---|---|
| Not classified yet | Golden | Nov 13, 2026 | $300K ↗ | 1 | |
| Food & Agriculture | LA Junta | Nov 10, 2026 | $525K ↗ | 4 | |
| Artificial Intelligence | Denver | Nov 9, 2026 | $1.2M ↗ | 5 | |
| Enterprise Software | Loveland | Nov 6, 2026 | $3.6M ↗ | 23 | |
| Enterprise Software | Loveland | Nov 6, 2026 | $8.7M ↗ | 28 | |
| Other | Lakewood | Nov 5, 2026 | $3.9M ↗ | 3 | |
| Aerospace & Defense | Denver | Nov 5, 2026 | $250K ↗ | 2 | |
| Consumer & Retail | Denver | Nov 5, 2026 | $50,000 ↗ | 1 | |
| Food & Agriculture | Lafayette | Nov 4, 2026 | $1.7M ↗ | 6 | |
| Artificial Intelligence | Denver | Nov 3, 2026 | $15,000 ↗ | 1 | |
| Industrial & Robotics | Golden | Oct 30, 2026 | $16.4M ↗ | 12 | |
| Healthcare | Lafayette | Oct 29, 2026 | $2.5M ↗ | 2 | |
| Media, Entertainment & Gaming | Denver | Oct 29, 2026 | $50,000 ↗ | 1 | |
| Aerospace & Defense | Westminster | Oct 28, 2026 | $1.0M ↗ | 9 | |
| Healthcare | Denver | Oct 23, 2026 | $230K ↗ | 3 |
Cities
Colorado companies 688
| Company | Industry | City | Latest filing | Latest raise |
|---|---|---|---|---|
Thermolic CorpProduces fuel gas and carbon materials from agricultural waste for industrial use. | Energy & Climate | Castle Pines | Sep 1, 2026 | $499K |
Mendara Energy, Inc.Develops off-grid power campuses for computing operators to lease. | Energy & Climate | Denver | Aug 27, 2026 | $230K |
| Not classified yet | Denver | Aug 26, 2026 | $750K | |
Codebreaker Tx, Inc.Provides genetic variant data for genomics AI developers. | Biotech & Pharma | Boulder | Aug 26, 2026 | $5.8M |
Horne Technologies, Inc.Develops fusion reactors intended to provide modular energy generation. | Energy & Climate | Longmont | Aug 25, 2026 | $500K |
| Industrial & Robotics | Boulder | Aug 25, 2026 | $683K | |
AspenView Technology Partners, Inc.Provides IT teams and software development services to North American organizations. | Other | Denver | Aug 21, 2026 | $999K |
ProjectButterfly2, PBCAn app and strategy game help people understand and act on climate choices. | Consumer & Retail | Superior | Aug 21, 2026 | $50K |
Gamow Labs, Inc.Gamow Labs develops AI tools to interpret genomic data for clinical medicine. | Artificial Intelligence | Denver | Aug 19, 2026 | $3.5M |
Halfdays Apparel Corp.Women’s ski and outdoor clothing for skiing, hiking and mountain activities. | Consumer & Retail | Denver | Aug 18, 2026 | $1.5M |
Bonsai Companies, LLCBonsai provides financial planning tools to financial professionals. | FinTech & Financial Services | Boulder | Aug 17, 2026 | $850K |
Psio, Inc.Psio provides clinics and facilitators with brain-training software for psychedelic care clients. | Healthcare | Boulder | Aug 17, 2026 | $100K |
| Not classified yet | Snowmass Village | Aug 13, 2026 | $325K | |
FoodMaven CorpFoodMaven sells purchasing software to foodservice operators. | Enterprise Software | Denver | Aug 11, 2026 | $200K |
| Not classified yet | Fort Collins | Aug 11, 2026 | $1 | |
Nessa Labs, Inc.Customer data software for identity, retail media and AI applications. | Enterprise Software | Broomfield | Aug 10, 2026 | $9.9M |
InHaus Lab Inc.InHaus Lab provides homeowners with environmental testing for their homes. | Energy & Climate | Basalt | Aug 7, 2026 | $500K |
| Biotech & Pharma | Lafayette | Aug 7, 2026 | $200K | |
Torfex Ltd.Investment platform for institutions and high-net-worth clients. | FinTech & Financial Services | Denver | Aug 5, 2026 | — |
Lightyear Space, Inc.Precision timing services independent of GPS for critical infrastructure operators. | Aerospace & Defense | Denver | Aug 5, 2026 | $50K |
FMFreeman IncSmart bathroom locks that let venue operators charge visitors for restroom access. | Industrial & Robotics | Boulder | Aug 5, 2026 | $100K |
INVI Mindhealth, Inc.A mental wellness app for people who want to track their well-being and connect with supporters. | Healthcare | Parker | Jul 30, 2026 | $2.8M |
Biota Inc.Biota develops PFAS testing tools for environmental laboratories and treatment companies. | Energy & Climate | Longmont | Jul 30, 2026 | $2.9M |
Demand AI Group IncAI-powered marketing software and lead-generation services for businesses selling to other businesses. | Enterprise Software | Greenwood | Jul 29, 2026 | $4.0M |
Great Sky Inc.Great Sky builds computing hardware for artificial intelligence applications. | Artificial Intelligence | Boulder | Jul 23, 2026 | $25.9M |
Ignitus Inc.Operates mental health and substance use treatment programs for individuals and families. | Healthcare | Englewood | Jul 23, 2026 | $1.2M |
Driven Ventures, Inc.Makes recycled-plastic asphalt additives for road construction. | Industrial & Robotics | Pueblo | Jul 22, 2026 | $3.2M |
EAI Holdings, Inc.Elevation AI provides self-service software for airports and airlines and AI consulting for businesses. | Enterprise Software | Denver | Jul 17, 2026 | $400K |
| Biotech & Pharma | Greenwood Village | Jul 14, 2026 | $6.4M | |
| Not classified yet | Denver | Jul 14, 2026 | — | |
Navflex Inc.Autonomous robots load and unload trailers for warehouse operators. | Industrial & Robotics | Broomfield | Jul 10, 2026 | $4.9M |
Giralus App CorpGiralus works with founders to combine companies in growing industries. | Other | Denver | Jul 8, 2026 | $50K |
CloudExchange, Inc.Advertising software that helps mobile publishers sell ad space. | Enterprise Software | Aspen | Jul 7, 2026 | $14.9M |
Exum Instruments, Inc.Exum makes instruments for scientists and engineers to analyze solid materials. | Industrial & Robotics | Lakewood | Jul 2, 2026 | $3.4M |
Promptus LLCDevelops healthcare technologies for inventors, clinicians and institutions. | Healthcare | Denver | Jul 1, 2026 | $100K |
Andon Bio Inc.Protein production measurement tools for researchers developing proteins. | Biotech & Pharma | Aurora | Jun 30, 2026 | $250K |
Pax8, Inc.A cloud technology marketplace for small and medium-sized businesses and their partners. | Enterprise Software | Greenwood Village | Jun 29, 2026 | $580K |
Maia Medical Billing Corp.Maia sells AI medical coding and billing software to orthopedic practices. | Healthcare | Littleton | Jun 29, 2026 | $1.2M |
Luxonis Holding CorpLuxonis sells vision cameras and software for robotics and industrial automation. | Industrial & Robotics | Denver | Jun 26, 2026 | $14.0M |
| Not classified yet | Denver | Jun 26, 2026 | $1.0M | |
| Not classified yet | Avon | Jun 26, 2026 | $7K | |
NxtLevel NIL IncA coaching marketplace connecting families with women collegiate and professional athletes. | Media, Entertainment & Gaming | Denver | Jun 25, 2026 | $25K |
Steelhead Composites, Inc.Makes pressure vessels and gas storage systems for aerospace, energy and industrial applications. | Industrial & Robotics | Golden | Jun 24, 2026 | $750K |
Findara Inc.Auto financing for vehicle buyers through participating dealers, including for unusual credit or vehi… | FinTech & Financial Services | Denver | Jun 18, 2026 | $100K |
AMP Robotics CorpAI-powered waste sorting systems and facilities for waste companies and municipalities. | Industrial & Robotics | Louisville | Jun 17, 2026 | $52.5M |
BulkSource, Inc.Software for material producers, haulers and buyers to manage sales and operations. | Enterprise Software | Greenwood Village | Jun 17, 2026 | $249K |
Earlytrade US Holdings Corp.Early payment platform for general contractors and subcontractors in construction. | FinTech & Financial Services | Denver | Jun 17, 2026 | $16.8M |
Parley Neurotech Inc.Develops a treatment for people who struggle to hear conversations in noisy places. | Biotech & Pharma | Denver | Jun 17, 2026 | $140K |
Commense Bio, Inc.Develops engineered bacterial treatments for patients with invasive infections. | Biotech & Pharma | Boulder | Jun 12, 2026 | $2.4M |
Conx-Usa, Inc.An online labor-sharing marketplace for construction contractors. | Enterprise Software | Castle Rock | Jun 10, 2026 | $305K |
How this page is built
Startups are the private companies counted as startups (see our startup funding data), placed by the address on their latest Form D. Registered-agent and virtual-office addresses (common in Delaware and Wyoming) are not counted as a location. Public companies, foreign issuers and business-combination filings are excluded.